5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Bolivar Gonzalez 2562 5 10.0 16.0 15.0
2 Joseph Paul Santos 2206 4 9.5 17.0 13.0
3 Marcos Werner 2049 4 8.0 15.0 12.0
4 Rafael Lopes 2181 4 7.5 12.5 12.0
5 Najla Taha 2163 3.5 10.5 17.5 12.0
6 Ulisses Atila 2407 3.5 9.5 15.0 12.0
7 Flavio Lopes 2047 3 9.0 15.0 10.0
8 Maicon Prantes 2190 3 7.5 12.5 10.0
9 Daiane Hornes 2158 3 7.0 13.0 9.0
10 Daniel Leite 2362 3 6.5 10.5 8.0
11 Luis Florencio 1957 3 5.0 9.0 7.0
12 Ciro Giller arisi 2009 2.5 8.0 13.5 8.5
13 Eduardo Lemes 1985 2.5 6.5 11.0 5.5
14 Jorge Braga 2045 2 8.5 13.0 8.0
15 Josef Kasmayer 1922 2 8.0 11.5 6.0
16 Gilmar Rodrigo 2006 2 7.5 14.0 7.0
17 Adiel Caetano 1904 2 7.0 11.0 6.0
18 Alexander Goncalves 1981 2 5.5 10.5 3.0
19 Heverton Hauth 1947 2 5.5 9.0 5.0
20 Josef Marques Junior 2000 1 8.0 13.5 1.0
21 Hilario Bajerski 1981 1 7.5 11.0 4.0
22 Charles Martins 1992 1 6.5 11.0 3.0
23 Antonio Carlos Carneiro 1910 1 6.5 10.5 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzalez, Bolivar 13:W 8:W 9:W 4:W 2:W
2. Atila, Ulisses 14:W 7:D 3:W 5:W 1:L
3. Leite, Daniel 15:W 9:L 2:L 22:W 13:W
4. Paul Santos, Joseph 16:W 10:W 5:W 1:L 7:W
5. Prantes, Maicon 17:W 11:W 4:L 2:L 21:W
6. Lopes, Rafael 18:W 12:W 7:L 11:W 10:W
7. Taha, Najla 19:W 2:D 6:W 8:W 4:L
8. Hornes, Daiane 20:W 1:L 17:W 7:L 23:W
9. Werner, Marcos :W 3:W 1:L 12:W 11:W
10. Lopes, Flavio 21:W 4:L 19:W 13:W 6:L
11. Braga, Jorge 22:W 5:L 20:W 6:L 9:L
12. Giller arisi, Ciro 23:W 6:L 21:W 9:L 16:D
13. Rodrigo, Gilmar 1:L 18:W 23:W 10:L 3:L
14. Marques Junior, Josef 2:L 19:L 16:L 21:L :W
15. Martins, Charles 3:L 20:L 18:W 23:L 19:L
16. Lemes, Eduardo 4:L 21:L 14:W 20:W 12:D
17. Bajerski, Hilario 5:L 22:W 8:L 19:L 18:L
18. Goncalves, Alexander 6:L 13:L 15:L :W 17:W
19. Florencio, Luis 7:L 14:W 10:L 17:W 15:W
20. Hauth, Heverton 8:L 15:W 11:L 16:L 22:W
21. Kasmayer, Josef 10:L 16:W 12:L 14:W 5:L
22. Carneiro, Antonio Carlos 11:L 17:L :W 3:L 20:L
23. Caetano, Adiel 12:L :W 13:L 15:W 8:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2562 5.0/5 4.60 4 2165 3164
2. Ulisses Atila 2407 3.5/5 3.50 0 2255 2404
3. Daniel Leite 2362 3.0/5 4.20 -12 2073 2145
4. Joseph Paul Santos 2206 4.0/5 2.60 14 2189 2429
5. Maicon Prantes 2190 3.0/5 3.05 -1 2112 2184
6. Rafael Lopes 2181 4.0/5 3.40 6 2049 2289
7. Najla Taha 2163 3.5/5 2.35 12 2182 2331
8. Daiane Hornes 2158 3.0/5 2.85 2 2111 2183
9. Marcos Werner 2049 3.0/4 1.00 20 2245 2438
10. Flavio Lopes 2047 3.0/5 2.45 6 2054 2126
11. Jorge Braga 2045 2.0/5 2.45 -5 2055 1983
12. Ciro Giller arisi 2009 2.5/5 2.50 0 2008 2008
13. Gilmar Rodrigo 2006 2.0/5 1.40 6 2171 2099
14. Josef Marques Junior 2000 0.0/4 1.64 -16 2068 1069
15. Charles Martins 1992 1.0/5 2.25 -13 2030 1790
16. Eduardo Lemes 1985 2.5/5 2.30 2 2017 2017
17. Hilario Bajerski 1981 1.0/5 2.10 -11 2039 1799
18. Alexander Goncalves 1981 1.0/4 1.68 -7 2040 1847
19. Luis Florencio 1957 3.0/5 1.95 11 2037 2109
20. Heverton Hauth 1947 2.0/5 2.00 0 2018 1946
21. Josef Kasmayer 1922 2.0/5 1.65 4 2046 1974
22. Antonio Carlos Carneiro 1910 0.0/4 1.08 -11 2084 1085
23. Adiel Caetano 1904 1.0/4 1.28 -3 2041 1848