5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Israel Kruger 2176 4 9.0 14.5 14.0
2 Gonzalez Bolivar 2567 4 9.0 14.0 13.0
3 Ulisses Atila 2336 4 8.0 13.0 11.0
4 Daniel Leite 2368 3 9.0 15.0 10.0
5 Kallel Ferreira da Silva 2149 3 9.0 14.5 10.0
6 Najla Taha 2156 3 8.0 13.5 10.0
7 Joseph Paul Santos 2213 3 5.5 10.5 9.0
8 Rafael Lopes 2166 3 5.5 8.5 6.0
9 Edesio Nassar 2000 2 9.0 15.0 7.0
10 Alan José de Oliveira 2010 2 8.0 13.0 7.0
11 Ciro Giller Parisi 1977 2 7.0 12.0 6.0
12 Marco Antonio Adao 1958 2 6.5 10.5 4.0
13 Hudson Hilario 1993 1.5 8.0 13.5 5.0
14 Hauth Heverton 1924 1.5 5.5 9.5 5.0
15 Luis Florencio 2005 1 7.5 12.5 1.0
16 Duylhon Brene 2078 1 5.5 10.5 2.0
17 Daniel Henrique Guedes 2000 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Bolivar, Gonzalez 9:W 7:W 8:W 5:L 4:W
2. Leite, Daniel 10:W 13:W 5:L 3:L 7:W
3. Atila, Ulisses 11:W 8:L 13:W 2:W 5:W
4. Paul Santos, Joseph 13:L 11:W 14:W 10:W 1:L
5. Kruger, Israel 14:W 15:W 2:W 1:W 3:L
6. Lopes, Rafael 15:L 14:L 11:W 16:W 10:W
7. Taha, Najla 16:W 1:L 17:W 8:W 2:L
8. Ferreira da Silva, Kallel 17:W 3:W 1:L 7:L 13:W
9. Brene, Duylhon 1:L 17:L 16:L 11:W 15:L
10. José de Oliveira, Alan 2:L 16:W 15:W 4:L 6:L
11. Florencio, Luis 3:L 4:L 6:L 9:L 17:W
12. Henrique Guedes, Daniel : : : : :
13. Nassar, Edesio 4:W 2:L 3:L 15:W 8:L
14. Hilario, Hudson 5:L 6:W 4:L 17:D 16:L
15. Giller Parisi, Ciro 6:W 5:L 10:L 13:L 9:W
16. Adao, Marco Antonio 7:L 10:L 9:W 6:L 14:W
17. Heverton, Hauth 8:L 9:W 7:L 14:D 11:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Gonzalez Bolivar 2567 4.0/5 4.65 -7 2154 2394
2. Daniel Leite 2368 3.0/5 3.95 -10 2136 2208
3. Ulisses Atila 2336 4.0/5 3.75 3 2140 2380
4. Joseph Paul Santos 2213 3.0/5 3.15 -2 2115 2187
5. Israel Kruger 2176 4.0/5 2.00 20 2248 2488
6. Rafael Lopes 2166 3.0/5 3.65 -7 1989 2061
7. Najla Taha 2156 3.0/5 2.25 8 2193 2265
8. Kallel Ferreira da Silva 2149 3.0/5 2.15 9 2197 2269
9. Duylhon Brene 2078 1.0/5 2.45 -15 2086 1846
10. Alan José de Oliveira 2010 2.0/5 1.65 4 2136 2064
11. Luis Florencio 2005 1.0/5 1.55 -6 2143 1903
12. Daniel Henrique Guedes 2000 0 0
13. Edesio Nassar 2000 2.0/5 1.15 9 2209 2137
14. Hudson Hilario 1993 1.5/5 1.85 -4 2087 1938
15. Ciro Giller Parisi 1977 2.0/5 1.75 3 2086 2014
16. Marco Antonio Adao 1958 2.0/5 1.65 4 2081 2009
17. Hauth Heverton 1924 1.5/5 1.50 0 2076 1927