5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Bolivar Gonzalez 2553 5 9.0 16.0 15.0
2 Daniel Leite 2381 4 9.5 16.5 12.0
3 Vitorio Chemin 2133 3.5 9.0 14.0 11.5
4 Pedro Segato 2281 3.5 8.5 13.5 11.5
5 Najla Taha 2144 3 10.0 16.0 12.0
6 Ulisses Atila 2355 3 8.5 15.5 10.0
7 Flavio Lopes 2017 3 6.5 12.5 9.0
8 Maicon Prantes 2185 3 6.0 12.0 8.0
9 Olivier Orquiza 2145 3 5.0 10.0 8.0
10 Joseph Paul Santos 2172 3 5.0 9.5 8.0
11 Lucas Gabriel Soares 1959 2.5 6.0 10.5 7.5
12 Alexander Goncalves 1970 2 9.0 13.0 7.0
13 Henry Assaoka 1804 2 8.5 14.5 8.0
14 Luis Florencio 1993 2 7.5 12.5 6.0
15 Jeferson Cristian 1905 2 7.5 11.5 4.0
16 Russo Losovoi 1902 1.5 8.5 12.5 4.5
17 Edi Fortunato 1957 1.5 8.0 13.0 2.5
18 Heverton Hauth 1949 1.5 5.5 9.5 2.5
19 Marco Antonio Adao 2003 1 7.0 11.5 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzalez, Bolivar 10:W 6:W 3:W 9:W 4:W
2. Chemin, Vitorio 11:W 7:W 5:D 3:L 14:W
3. Leite, Daniel 12:W 8:W 1:L 2:W 9:W
4. Atila, Ulisses 13:W 9:L 12:W 5:W 1:L
5. Segato, Pedro 14:W 19:W 2:D 4:L 10:W
6. Prantes, Maicon 15:W 1:L 9:L 11:W 12:W
7. Paul Santos, Joseph 16:W 2:L 19:L 17:W 13:W
8. Orquiza, Olivier 17:W 3:L 13:L 18:W 19:W
9. Taha, Najla 18:W 4:W 6:W 1:L 3:L
10. Lopes, Flavio 1:L 15:W 18:W 13:W 5:L
11. Antonio Adao, Marco 2:L 14:L 16:W 6:L 17:L
12. Florencio, Luis 3:L 17:W 4:L 15:W 6:L
13. Goncalves, Alexander 4:L 16:W 8:W 10:L 7:L
14. Gabriel Soares, Lucas 5:L 11:W 15:D 19:W 2:L
15. Fortunato, Edi 6:L 10:L 14:D 12:L :W
16. Hauth, Heverton 7:L 13:L 11:L :W 18:D
17. Cristian, Jeferson 8:L 12:L :W 7:L 11:W
18. Losovoi, Russo 9:L :W 10:L 8:L 16:D
19. Assaoka, Henry :W 5:L 7:W 14:L 8:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2553 5.0/5 4.40 6 2216 3215
2. Vitorio Chemin 2133 3.5/5 2.30 12 2159 2308
3. Daniel Leite 2381 4.0/5 3.70 3 2194 2434
4. Ulisses Atila 2355 3.0/5 3.60 -6 2188 2260
5. Pedro Segato 2281 3.5/5 3.95 -5 2054 2203
6. Maicon Prantes 2185 3.0/5 2.90 1 2130 2202
7. Joseph Paul Santos 2172 3.0/5 3.90 -9 1952 2024
8. Olivier Orquiza 2145 3.0/5 3.50 -5 1992 2064
9. Najla Taha 2144 3.0/5 1.60 14 2275 2347
10. Flavio Lopes 2017 3.0/5 1.70 13 2133 2205
11. Marco Antonio Adao 2003 1.0/5 2.35 -14 2026 1786
12. Luis Florencio 1993 2.0/5 1.40 6 2157 2085
13. Alexander Goncalves 1970 2.0/5 1.45 6 2128 2056
14. Lucas Gabriel Soares 1959 2.5/5 1.95 6 2036 2036
15. Edi Fortunato 1957 0.5/4 1.56 -11 2039 1717
16. Heverton Hauth 1949 0.5/4 1.64 -11 2012 1690
17. Jeferson Cristian 1905 1.0/4 1.08 -1 2078 1885
18. Russo Losovoi 1902 0.5/4 1.16 -7 2064 1742
19. Henry Assaoka 1804 1.0/4 0.48 5 2139 1946