5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Bolivar Gonzalez 2568 5 10.0 14.5 15.0
2 Pablo Acosta 2324 4 9.0 16.0 12.0
3 Ulisses Atila 2385 4 9.0 15.0 13.0
4 Ezequiel Vasconcelos 2143 3 10.0 16.5 9.0
5 Ciro Parisi 2027 3 9.0 13.5 11.0
6 Maicon Prantes 2203 3 8.5 14.5 11.0
7 Daniel Leite 2364 3 8.5 14.5 10.0
8 Joseph Paul Santos 2186 3 8.0 14.5 9.0
9 Leyrson Kroska 2013 3 8.0 13.5 9.0
10 Luis Florencio 1953 3 8.0 13.0 9.0
11 Henry Assaoka 1813 3 7.5 11.0 9.0
12 Lucas Gabriel Soares 1921 3 6.5 10.5 7.0
13 Charles Martins 1987 2 7.5 12.0 7.0
14 Rubens Santos 1868 2 7.5 11.5 6.0
15 Adiel Caetano 1890 2 7.5 11.5 5.0
16 Heverton Hauth 1961 2 7.5 11.0 6.0
17 Alexander Gonçalves 1975 2 7.0 12.0 6.0
18 Antonio Carlos Carneiro 1884 2 6.5 10.5 4.0
19 Jose Marcio da Silva 2000 1 7.0 13.0 2.0
20 Giovani Perotto 2000 1 5.5 10.0 3.0
21 Luiz Gustavo Camilo 2000 1 5.0 9.0 2.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzalez, Bolivar 11:W 7:W 4:W 2:W 6:W
2. Atila, Ulisses 12:W 9:W 5:W 1:L 3:W
3. Leite, Daniel 13:W 8:L 17:W 21:W 2:L
4. Acosta, Pablo 14:W 16:W 1:L 7:W 5:W
5. Prantes, Maicon 15:W 21:W 2:L 13:W 4:L
6. Paul Santos, Joseph 16:L 20:W 15:W 9:W 1:L
7. Vasconcelos, Ezequiel 17:W 1:L 19:W 4:L 8:W
8. Parisi, Ciro 18:W 3:W 9:L 16:W 7:L
9. Kroska, Leyrson 19:W 2:L 8:W 6:L 15:W
10. Camilo, Luiz Gustavo 20:L 14:L 16:L 12:W 19:L
11. da Silva, Jose Marcio 1:L 15:L 12:L :W 21:L
12. Perotto, Giovani 2:L 17:L 11:W 10:L 18:L
13. Martins, Charles 3:L 18:W 20:W 5:L 16:L
14. Gonçalves, Alexander 4:L 10:W 21:L 18:W 17:L
15. Hauth, Heverton 5:L 11:W 6:L 19:W 9:L
16. Florencio, Luis 6:W 4:L 10:W 8:L 13:W
17. Soares, Lucas Gabriel 7:L 12:W 3:L 20:W 14:W
18. Carneiro, Antonio Carlos 8:L 13:L :W 14:L 12:W
19. Caetano, Adiel 9:L :W 7:L 15:L 10:W
20. Santos, Rubens 10:W 6:L 13:L 17:L :W
21. Assaoka, Henry :W 5:L 14:W 3:L 11:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2568 5.0/5 4.50 5 2208 3207
2. Ulisses Atila 2385 4.0/5 3.55 5 2230 2470
3. Daniel Leite 2364 3.0/5 4.40 -14 2027 2099
4. Pablo Acosta 2324 4.0/5 3.55 5 2168 2408
5. Maicon Prantes 2203 3.0/5 3.25 -3 2094 2166
6. Joseph Paul Santos 2186 3.0/5 3.25 -3 2073 2145
7. Ezequiel Vasconcelos 2143 3.0/5 2.50 5 2146 2218
8. Ciro Parisi 2027 3.0/5 2.20 8 2071 2143
9. Leyrson Kroska 2013 3.0/5 1.95 11 2090 2162
10. Luiz Gustavo Camilo 2000 1.0/5 2.95 -20 1937 1697
11. Jose Marcio da Silva 2000 0.0/4 1.52 -15 2086 1087
12. Giovani Perotto 2000 1.0/5 2.25 -13 2038 1798
13. Charles Martins 1987 2.0/5 2.05 -1 2054 1982
14. Alexander Gonçalves 1975 2.0/5 2.40 -4 1988 1916
15. Heverton Hauth 1961 2.0/5 1.85 2 2058 1986
16. Luis Florencio 1953 3.0/5 1.50 15 2105 2177
17. Lucas Gabriel Soares 1921 3.0/5 1.50 15 2070 2142
18. Antonio Carlos Carneiro 1884 1.0/4 1.40 -4 1997 1804
19. Adiel Caetano 1890 1.0/4 1.24 -2 2029 1836
20. Rubens Santos 1868 1.0/4 1.16 -2 2024 1831
21. Henry Assaoka 1813 2.0/4 0.52 15 2136 2136