5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Bolivar Gonzalez 2554 5 9.0 16.0 15.0
2 Jefferson Barbosa 2331 4 8.0 14.0 12.0
3 Rafael Lopes 2150 3 9.0 15.0 12.0
4 Kallel Ferreira da Silva 2142 3 9.0 14.0 8.0
5 Daniel Leite 2374 3 8.0 15.0 10.0
6 Ulisses Atila 2348 3 8.0 13.0 10.0
7 Pedro Henrique Pedruzzi Segato 2283 3 8.0 13.0 9.0
8 Joseph Paul Santos 2201 3 7.0 12.0 9.0
9 Edi Fortunato 1941 3 7.0 10.0 8.0
10 Luis Florencio 1996 2 9.0 14.0 7.0
11 Flavio Lopes 2037 2 8.0 12.0 6.0
12 Heverton Hauth 1921 2 7.0 11.0 5.0
13 Jonatas Augusto 2001 2 6.0 9.0 4.0
14 Marco Antonio Adao 1988 1 6.0 10.0 3.0
15 Isaisas Fernandes Campos 2000 1 6.0 10.0 2.0
16 Sandi Kutianski 2000 0 8.0 12.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzalez, Bolivar 8:W 5:W 4:W 7:W 2:W
2. Leite, Daniel 9:W 7:L 13:W 5:W 1:L
3. Atila, Ulisses 10:W 16:W 7:L 6:L 9:W
4. Barbosa, Jefferson 11:W 13:W 1:L 8:W 6:W
5. Henrique Pedruzzi Segato, Pedro 12:W 1:L 9:W 2:L 7:W
6. Paul Santos, Joseph 13:L 11:W 15:W 3:W 4:L
7. Lopes, Rafael 14:W 2:W 3:W 1:L 5:L
8. Ferreira da Silva, Kallel 1:L 12:W 16:W 4:L 13:W
9. Lopes, Flavio 2:L 14:W 5:L 15:W 3:L
10. Augusto, Jonatas 3:L 15:L 12:W 16:L 14:W
11. Fernandes Campos, Isaisas 4:L 6:L 14:L 12:W 15:L
12. Kutianski, Sandi 5:L 8:L 10:L 11:L 16:L
13. Florencio, Luis 6:W 4:L 2:L 14:W 8:L
14. Antonio Adao, Marco 7:L 9:L 11:W 13:L 10:L
15. Hauth, Heverton 16:L 10:W 6:L 9:L 11:W
16. Fortunato, Edi 15:W 3:L 8:L 10:W 12:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2554 5.0/5 4.25 8 2256 3255
2. Daniel Leite 2374 3.0/5 3.60 -6 2204 2276
3. Ulisses Atila 2348 3.0/5 4.20 -12 2066 2138
4. Jefferson Barbosa 2331 4.0/5 3.50 5 2179 2419
5. Pedro Henrique Pedruzzi Segato 2283 3.0/5 2.90 1 2223 2295
6. Joseph Paul Santos 2201 3.0/5 3.05 -1 2119 2191
7. Rafael Lopes 2150 3.0/5 1.45 16 2309 2381
8. Kallel Ferreira da Silva 2142 3.0/5 2.35 7 2164 2236
9. Flavio Lopes 2037 2.0/5 1.50 5 2183 2111
10. Jonatas Augusto 2001 2.0/5 2.25 -3 2040 1968
11. Isaisas Fernandes Campos 2000 1.0/5 1.90 -9 2088 1848
12. Sandi Kutianski 2000 0.0/5 2.00 -20 2073 1074
13. Luis Florencio 1996 2.0/5 1.15 9 2207 2135
14. Marco Antonio Adao 1988 1.0/5 2.15 -12 2037 1797
15. Heverton Hauth 1921 2.0/5 1.70 3 2036 1964
16. Edi Fortunato 1941 3.0/5 1.55 15 2082 2154