5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Daniel Leite 2379 4.5 9.0 15.5 14.5
2 Eduardo Almeida dos Santos 2304 4.5 8.0 14.5 14.5
3 Bolívar Gonzales 2534 4 9.0 14.5 13.0
4 Ulisses Atila 2312 4 7.5 13.0 12.0
5 Olivier Orquiza 2123 3 10.0 16.0 10.0
6 Rafael Lopes 2159 3 9.0 15.5 9.0
7 Flavio Lopes 1985 3 7.5 13.5 10.0
8 Jonatas Augusto 1976 3 6.0 9.0 7.0
9 Maicon da Silva Prantes 2190 2.5 6.5 11.5 7.0
10 Joseph Paul Santos 2151 2 9.5 15.5 7.0
11 Russo Losovoi 1903 2 8.0 13.0 7.0
12 Yuri Stremel 1987 2 7.5 12.0 6.0
13 Kallel Ferreira da Silva 2106 2 6.5 11.0 4.0
14 Najla Taha 2119 2 5.5 10.0 6.0
15 Heverton Hauth 1958 1.5 6.0 9.5 5.0
16 Gilberto Steinn 2117 1 7.5 12.5 2.0
17 Luis Florencio 2006 1 4.5 8.5 1.0
18 Fernando Candeias 1879 0 6.0 10.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzales, Bolívar 10:W 6:W 14:W 4:L 8:W
2. Leite, Daniel 11:W 7:W 3:W 6:W 4:D
3. Atila, Ulisses 12:W 8:W 2:L 17:W 5:W
4. Almeida dos Santos, Eduardo 13:W 9:W 7:W 1:W 2:D
5. da Silva Prantes, Maicon 14:L 16:D 10:W 9:W 3:L
6. Lopes, Rafael 15:W 1:L 13:W 2:L 17:W
7. Paul Santos, Joseph 16:W 2:L 4:L 11:W 14:L
8. Orquiza, Olivier 17:W 3:L 15:W 14:W 1:L
9. Taha, Najla 18:W 4:L 17:L 5:L 10:W
10. Steinn, Gilberto 1:L 15:L 5:L 12:W 9:L
11. Ferreira da Silva, Kallel 2:L 14:L 18:W 7:L 16:W
12. Florencio, Luis 3:L 17:L 16:L 10:L 18:W
13. Stremel, Yuri 4:L 18:W 6:L 16:W 15:L
14. Lopes, Flavio 5:W 11:W 1:L 8:L 7:W
15. Augusto, Jonatas 6:L 10:W 8:L 18:W 13:W
16. Hauth, Heverton 7:L 5:D 12:W 13:L 11:L
17. Losovoi, Russo 8:L 12:W 9:W 3:L 6:L
18. Candeias, Fernando 9:L 13:L 11:L 15:L 12:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzales 2534 4.0/5 4.60 -6 2138 2378
2. Daniel Leite 2379 4.5/5 3.65 9 2206 2572
3. Ulisses Atila 2312 4.0/5 3.75 3 2120 2360
4. Eduardo Almeida dos Santos 2304 4.5/5 3.00 15 2234 2600
5. Maicon da Silva Prantes 2190 2.5/5 3.15 -7 2098 2098
6. Rafael Lopes 2159 3.0/5 2.50 5 2156 2228
7. Joseph Paul Santos 2151 2.0/5 2.55 -6 2146 2074
8. Olivier Orquiza 2123 3.0/5 2.35 7 2142 2214
9. Najla Taha 2119 2.0/5 2.80 -8 2079 2007
10. Gilberto Steinn 2117 1.0/5 2.15 -12 2165 1925
11. Kallel Ferreira da Silva 2106 2.0/5 2.75 -8 2070 1998
12. Luis Florencio 2006 1.0/5 2.30 -13 2034 1794
13. Yuri Stremel 1987 2.0/5 2.05 -1 2055 1983
14. Flavio Lopes 1985 3.0/5 1.00 20 2221 2293
15. Jonatas Augusto 1976 3.0/5 1.95 11 2053 2125
16. Heverton Hauth 1958 1.5/5 1.60 -1 2088 1939
17. Russo Losovoi 1903 2.0/5 1.00 10 2144 2072
18. Fernando Candeias 1879 0.0/5 1.45 -15 2039 1040