5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Daniel Leite 2381 4 8.0 13.0 11.0
2 Eduardo Almeida 2299 4 8.0 12.0 14.0
3 Rafael Lopes 2154 3.5 7.5 11.5 8.5
4 Joseph Paul dos Santos 2145 3 10.0 16.5 12.0
5 Olivier Orquiza 2113 3 10.0 16.0 10.0
6 Jonatas Augusto 1974 2.5 7.0 10.0 5.5
7 Edi Fortunato 1938 2.5 6.5 10.5 6.5
8 Charles Martins 1986 2.5 6.5 10.0 7.5
9 Najla Taha 2127 2 9.0 15.0 8.0
10 Herverton Hauth 1954 2 7.0 11.0 5.0
11 Luis Florencio 2016 1 8.5 12.5 2.0
12 Juan Paredes 2000 0 7.0 12.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Leite, Daniel 7:W 4:L 11:W 6:W 2:W
2. Almeida, Eduardo 8:W 5:W 6:W 4:W 1:L
3. Lopes, Rafael 9:D 6:L 7:W 5:W 4:W
4. Paul dos Santos, Joseph 10:W 1:W 9:W 2:L 3:L
5. Taha, Najla 11:W 2:L 12:W 3:L 6:L
6. Orquiza, Olivier 12:W 3:W 2:L 1:L 5:W
7. Florencio, Luis 1:L 12:L 3:L 8:W 9:L
8. Paredes, Juan 2:L 9:L 10:L 7:L 11:L
9. Martins, Charles 3:D 8:W 4:L 10:L 7:W
10. Augusto, Jonatas 4:L 11:L 8:W 9:W 12:D
11. Hauth, Herverton 5:L 10:W 1:L 12:L 8:W
12. Fortunato, Edi 6:L 7:W 5:L 11:W 10:D
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2381 4.0/5 4.15 -2 2105 2345
2. Eduardo Almeida 2299 4.0/5 3.50 5 2153 2393
3. Rafael Lopes 2154 3.5/5 3.05 5 2077 2226
4. Joseph Paul dos Santos 2145 3.0/5 2.40 6 2159 2231
5. Najla Taha 2127 2.0/5 2.75 -8 2092 2020
6. Olivier Orquiza 2113 3.0/5 2.05 10 2180 2252
7. Luis Florencio 2016 1.0/5 2.00 -10 2092 1852
8. Juan Paredes 2000 0.0/5 2.20 -22 2046 1047
9. Charles Martins 1986 2.5/5 2.00 5 2058 2058
10. Jonatas Augusto 1974 2.5/5 2.30 2 2005 2005
11. Herverton Hauth 1954 2.0/5 1.60 4 2084 2012
12. Edi Fortunato 1938 2.5/5 1.80 7 2037 2037