5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Ulisses Atila 2328 5 8.0 13.5 15.0
2 Daniel Leite 2380 4 9.0 15.0 12.0
3 Bolivar Gonzalez 2544 4 5.5 9.5 10.0
4 Pedro Segato 2281 3.5 9.5 14.5 13.0
5 Paulo Ferreira 2225 3 8.5 14.5 12.0
6 Luis Florencio 1973 3 8.0 14.0 9.0
7 Rafael Lopes 2139 3 8.0 13.0 9.0
8 Joseph Paul Santos 2179 3 8.0 13.0 8.0
9 Duyllhon Brene 2000 3 3.5 6.0 6.0
10 Eduardo Almeida 2291 2.5 9.5 16.5 10.0
11 Olivier Orquiza 2153 2.5 7.5 14.0 8.5
12 Gilmar Rodrigo 2026 2.5 6.5 11.5 5.5
13 Russo Losovoi 1903 2 8.0 12.0 6.0
14 Najla Taha 2142 2 6.5 10.5 6.0
15 Aldecir Balotin 2000 2 6.0 12.0 5.0
16 Alexander Goncalves 1969 2 5.5 8.5 5.0
17 Charles Martins 1996 1 8.5 14.5 4.0
18 Heverton Hauth 1958 1 7.5 12.5 4.0
19 Jeferson Cristian 1907 1 6.5 10.5 2.0
20 Arthur Franco 2000 0 7.0 11.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Leite, Daniel 10:W 6:W 4:L 9:W 15:W
2. Atila, Ulisses 11:W 7:W 3:W 5:W 4:W
3. Almeida, Eduardo 12:W 8:W 2:L 4:D 9:L
4. Segato, Pedro 13:W 9:W 1:W 3:D 2:L
5. Ferreira, Paulo 14:W 19:W 6:W 2:L 20:L
6. Paul Santos, Joseph 15:W 1:L 5:L 17:W 11:W
7. Orquiza, Olivier 16:W 2:L 19:W 15:L 10:D
8. Taha, Najla 17:W 3:L 15:L 20:L 13:W
9. Lopes, Rafael 18:W 4:L 16:W 1:L 3:W
10. Rodrigo, Gilmar 1:L 15:L 17:W 14:W 7:D
11. Balotin, Aldecir 2:L 14:L 18:W 16:W 6:L
12. Brene, Duyllhon 3:L 17:L 13:W 19:W 14:W
13. Franco, Arthur 4:L 16:L 12:L 18:L 8:L
14. Martins, Charles 5:L 11:W 20:L 10:L 12:L
15. Florencio, Luis 6:L 10:W 8:W 7:W 1:L
16. Goncalves, Alexander 7:L 13:W 9:L 11:L 17:W
17. Hauth, Heverton 8:L 12:W 10:L 6:L 16:L
18. Cristian, Jeferson 9:L 20:L 11:L 13:W 19:L
19. Losovoi, Russo :W 5:L 7:L 12:L 18:W
20. Gonzalez, Bolivar : 18: 14:W 8:W 5:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2380 4.0/5 4.10 -1 2120 2360
2. Ulisses Atila 2328 5.0/5 3.45 16 2190 3189
3. Eduardo Almeida 2291 2.5/5 3.25 -8 2178 2178
4. Pedro Segato 2281 3.5/5 2.85 7 2228 2377
5. Paulo Ferreira 2225 3.0/5 2.75 3 2190 2262
6. Joseph Paul Santos 2179 3.0/5 3.00 0 2107 2179
7. Olivier Orquiza 2153 2.5/5 3.25 -8 2040 2040
8. Najla Taha 2142 2.0/5 2.40 -4 2153 2081
9. Rafael Lopes 2139 3.0/5 2.30 7 2166 2238
10. Gilmar Rodrigo 2026 2.5/5 2.05 5 2092 2092
11. Aldecir Balotin 2000 2.0/5 2.00 0 2076 2004
12. Duyllhon Brene 2000 3.0/5 2.30 7 2030 2102
13. Arthur Franco 2000 0.0/5 2.10 -21 2060 1061
14. Charles Martins 1996 1.0/5 1.40 -4 2159 1919
15. Luis Florencio 1973 3.0/5 1.20 18 2176 2248
16. Alexander Goncalves 1969 2.0/5 1.95 1 2050 1978
17. Heverton Hauth 1958 1.0/5 1.80 -8 2063 1823
18. Jeferson Cristian 1907 1.0/5 1.15 -2 2117 1877
19. Russo Losovoi 1903 1.0/4 1.12 -1 2071 1878
20. Bolivar Gonzalez 2544 3.0/3 2.79 2 2121 3120