5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Ulisses Atila 2319 4.5 8.0 13.5 13.0
2 Bolivar Gonzalez 2541 4 8.0 13.0 9.0
3 Olivier Orquiza 2141 4 7.5 11.0 12.0
4 Pedro Segato 2278 3.5 8.0 14.5 12.0
5 Joseph Paul Santos 2167 3 10.0 16.5 12.0
6 Eduardo Almeida 2300 3 8.5 14.5 9.0
7 Daniel Leite 2388 3 8.0 13.0 8.0
8 Gilberto Steinn 2104 3 7.0 12.0 7.0
9 Kallel Ferreira da Silva 2125 2.5 10.0 15.0 9.0
10 Najla Taha 2143 2.5 8.0 14.0 8.0
11 Heverton Hauth 1951 2 8.0 14.0 8.0
12 Jonatas Augusto 2012 2 8.0 14.0 7.0
13 Edi Fortunato 1951 2 7.0 10.5 4.0
14 Emerson Araujo 1939 2 6.5 9.5 4.0
15 Rafael Lopes 2151 2 6.0 10.5 6.0
16 Luis Florencio 1971 2 5.5 9.5 5.0
17 Mauro Jovani Duarte 1987 2 5.0 8.5 6.0
18 Jeferson Cristian 1922 1 6.5 12.0 2.0
19 Henry Assaoka 1821 1 6.5 11.0 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Leite, Daniel 10:W 5:L 19:L 13:W 6:W
2. Atila, Ulisses 11:W 7:D 9:W 5:W 4:W
3. Almeida, Eduardo 12:W 8:L 10:W 4:L 15:W
4. Segato, Pedro 13:W 9:D 7:W 3:W 2:L
5. Paul Santos, Joseph 14:W 1:W 8:W 2:L 19:L
6. Lopes, Rafael 15:L 14:W 11:L 16:W 1:L
7. Taha, Najla 16:W 2:D 4:L 9:L 12:W
8. Orquiza, Olivier 17:W 3:W 5:L 15:W 9:W
9. Ferreira da Silva, Kallel 18:W 4:D 2:L 7:W 8:L
10. Steinn, Gilberto 1:L 15:W 3:L 14:W 11:W
11. Augusto, Jonatas 2:L 16:W 6:W 19:L 10:L
12. Duarte, Mauro Jovani 3:L 17:W 15:L 18:W 7:L
13. Florencio, Luis 4:L 18:W 14:L 1:L 17:W
14. Fortunato, Edi 5:L 6:L 13:W 10:L 18:W
15. Hauth, Heverton 6:W 10:L 12:W 8:L 3:L
16. Araujo, Emerson 7:L 11:L 17:W 6:L :W
17. Cristian, Jeferson 8:L 12:L 16:L :W 13:L
18. Assaoka, Henry 9:L 13:L :W 12:L 14:L
19. Gonzalez, Bolivar : : 1:W 11:W 5:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2388 3.0/5 3.80 -8 2187 2259
2. Ulisses Atila 2319 4.5/5 3.65 9 2145 2511
3. Eduardo Almeida 2300 3.0/5 3.85 -9 2092 2164
4. Pedro Segato 2278 3.5/5 3.20 3 2172 2321
5. Joseph Paul Santos 2167 3.0/5 1.80 12 2268 2340
6. Rafael Lopes 2151 2.0/5 3.20 -12 2048 1976
7. Najla Taha 2143 2.5/5 2.60 -1 2130 2130
8. Olivier Orquiza 2141 4.0/5 2.85 12 2093 2333
9. Kallel Ferreira da Silva 2125 2.5/5 2.40 1 2140 2140
10. Gilberto Steinn 2104 3.0/5 2.40 6 2120 2192
11. Jonatas Augusto 2012 2.0/5 1.20 8 2211 2139
12. Mauro Jovani Duarte 1987 2.0/5 2.20 -2 2027 1955
13. Luis Florencio 1971 2.0/5 1.80 2 2072 2000
14. Edi Fortunato 1951 2.0/5 1.85 2 2043 1971
15. Heverton Hauth 1951 2.0/5 1.30 7 2137 2065
16. Emerson Araujo 1939 1.0/4 1.36 -4 2057 1864
17. Jeferson Cristian 1922 0.0/4 1.52 -15 2010 1011
18. Henry Assaoka 1821 0.0/4 1.04 -10 2009 1010
19. Bolivar Gonzalez 2541 3.0/3 2.67 3 2189 3188