5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Kallel Ferreira da Silva 2120 4 10.0 15.5 14.0
2 Joseph Paul Santos 2176 4 10.0 15.5 13.0
3 Bolivar Gonzalez 2565 4 9.0 16.0 12.0
4 Daniel Leite 2359 4 7.0 13.0 11.0
5 Ulisses Atila 2356 3 10.0 15.5 11.0
6 Pedro Segato 2284 3 9.0 13.5 12.0
7 Rafael Lopes 2156 3 8.0 13.5 8.0
8 Duylhon Brene 2053 3 8.0 13.5 6.0
9 Ezequiel Vasconcelos 2108 3 5.5 10.0 9.0
10 Alexander Goncalves 1976 2 7.5 13.0 7.0
11 Marcos Werner 2051 2 7.5 12.0 7.0
12 Jefferson Amorim 2000 2 7.5 12.0 6.0
13 Edi Fortunato 1946 2 7.5 12.0 4.0
14 Luis Florencio 2010 2 7.5 11.0 3.0
15 Valney Jeser 2000 2 6.5 11.0 3.0
16 Russo Losovoi 1895 1 7.0 11.5 5.0
17 Heverton Hauth 1925 1 6.5 11.0 4.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzalez, Bolivar 9:W 6:W 4:L 8:W 7:W
2. Leite, Daniel 10:W 5:L 12:W 14:W 3:W
3. Atila, Ulisses 11:W 8:W 7:L 4:W 2:L
4. Segato, Pedro 12:W 17:W 1:W 3:L 5:L
5. Paul Santos, Joseph 13:W 2:W 6:W 7:L 4:W
6. Lopes, Rafael 14:W 1:L 5:L 15:W 10:W
7. Ferreira da Silva, Kallel 15:W 9:W 3:W 5:W 1:L
8. Vasconcelos, Ezequiel 16:W 3:L 17:W 1:L 12:W
9. Brene, Duylhon 1:L 7:L 11:W 10:W 14:W
10. Werner, Marcos 2:L 13:W 16:W 9:L 6:L
11. Florencio, Luis 3:L 14:L 9:L 17:W :W
12. Amorim, Jefferson 4:L 15:W 2:L 16:W 8:L
13. Jeser, Valney 5:L 10:L 14:L :W 16:W
14. Goncalves, Alexander 6:L 11:W 13:W 2:L 9:L
15. Fortunato, Edi 7:L 12:L :W 6:L 17:W
16. Hauth, Heverton 8:L :W 10:L 12:L 13:L
17. Losovoi, Russo :W 4:L 8:L 11:L 15:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2565 4.0/5 4.65 -7 2144 2384
2. Daniel Leite 2359 4.0/5 4.05 -1 2112 2352
3. Ulisses Atila 2356 3.0/5 3.70 -7 2176 2248
4. Pedro Segato 2284 3.0/5 3.10 -1 2198 2270
5. Joseph Paul Santos 2176 4.0/5 2.45 16 2184 2424
6. Rafael Lopes 2156 3.0/5 2.60 4 2143 2215
7. Kallel Ferreira da Silva 2120 4.0/5 1.80 22 2219 2459
8. Ezequiel Vasconcelos 2108 3.0/5 2.20 8 2148 2220
9. Duylhon Brene 2053 3.0/5 1.90 11 2144 2216
10. Marcos Werner 2051 2.0/5 2.15 -2 2099 2027
11. Luis Florencio 2010 1.0/4 1.68 -7 2070 1877
12. Jefferson Amorim 2000 2.0/5 1.65 4 2124 2052
13. Valney Jeser 2000 1.0/4 1.84 -8 2032 1839
14. Alexander Goncalves 1976 2.0/5 1.55 5 2116 2044
15. Edi Fortunato 1946 1.0/4 1.48 -5 2043 1850
16. Heverton Hauth 1925 0.0/4 1.36 -14 2040 1041
17. Russo Losovoi 1895 0.0/4 1.00 -10 2087 1088