5 Copa GM Jaime Sunye de Blitz 2015 - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Daniel Leite 2385 4.5 7.5 12.5 13.5
2 Ulisses Atila 2315 4 8.5 15.0 12.0
3 Olivier Orquiza 2127 4 8.0 13.0 11.0
4 Paulo Ferreira 2214 4 7.5 14.0 14.0
5 Bolivar Gonzalez 2533 4 7.0 12.0 10.0
6 Joseph Paul Santos 2168 3 11.0 16.0 12.0
7 Najla Taha 2140 3 9.5 16.0 10.0
8 Rafael Lopes 2158 3 8.0 14.0 8.0
9 Jorge Junior 2134 3 7.0 13.0 9.0
10 Alexander Gonçalves 1953 3 7.0 11.0 7.0
11 Edi Fortunato 1940 3 6.5 9.5 8.0
12 Pedro Segato 2281 2.5 10.5 17.0 10.5
13 Heverton Hauth 1942 2.5 8.5 14.5 7.5
14 Jonatas Augusto 2016 2.5 7.0 11.0 7.5
15 Charles Martins 1991 2.5 5.0 10.0 7.5
16 Eduardo Almeida 2317 2 10.0 14.5 9.0
17 Antonio Carlos Carneiro 1940 2 8.0 13.0 6.0
18 Lucas Gabriel Soares 1960 2 8.0 13.0 5.0
19 Josef Kasmayer 1918 2 7.0 11.0 6.0
20 Fernando Candeias 1864 2 5.5 8.0 4.0
21 Luis Florencio 1963 2 4.5 8.5 3.0
22 Henry Assaoka 1816 1.5 8.0 13.5 6.5
23 Flavio Lopes 2048 1 6.5 11.5 3.0
Jorge Ramos 1929 1 6.5 11.5 3.0
25 José Diogo 2001 1 5.0 9.5 2.0
26 Mateus Paiano de Almeida 2000 0 6.0 10.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Leite, Daniel 13:W 8:W 4:D 2:W 5:W
2. Almeida, Eduardo 14:W 9:W 5:L 1:L 18:L
3. Atila, Ulisses 15:W 10:W 6:L 4:W 8:W
4. Segato, Pedro 16:W 12:W 1:D 3:L 26:L
5. Ferreira, Paulo 17:W 19:W 2:W 6:W 1:L
6. Paul Santos, Joseph 18:W 25:W 3:W 5:L 10:L
7. Lopes, Rafael 19:L 23:W 18:W 10:L 15:W
8. Taha, Najla 20:W 1:L 19:W 21:W 3:L
9. Junior, Jorge 21:W 2:L 23:W 26:L 20:W
10. Orquiza, Olivier 22:W 3:L 20:W 7:W 6:W
11. Lopes, Flavio 23:L 18:L 16:W 15:L 24:L
12. Augusto, Jonatas 24:W 4:L 21:L 25:W 19:D
13. Diogo, José 1:L 20:L 22:L 14:W 17:L
14. Paiano de Almeida, Mateus 2:L 21:L 24:L 13:L 16:L
15. Martins, Charles 3:L 22:W 25:D 11:W 7:L
16. Florencio, Luis 4:L 26:L 11:L 22:W 14:W
17. Gabriel Soares, Lucas 5:L 24:W 26:L 20:L 13:W
18. Gonçalves, Alexander 6:L 11:W 7:L 23:W 2:W
19. Hauth, Heverton 7:W 5:L 8:L 24:W 12:D
20. Carlos Carneiro, Antonio 8:L 13:W 10:L 17:W 9:L
21. Fortunato, Edi 9:L 14:W 12:W 8:L 25:W
22. Ramos, Jorge 10:L 15:L 13:W 16:L 23:L
23. Kasmayer, Josef 11:W 7:L 9:L 18:L 22:W
24. Candeias, Fernando 12:L 17:L 14:W 19:L 11:W
25. Assaoka, Henry :W 6:L 15:D 12:L 21:L
26. Gonzalez, Bolivar : 16:W 17:W 9:W 4:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2385 4.5/5 3.75 8 2191 2557
2. Eduardo Almeida 2317 2.0/5 3.70 -17 2137 2065
3. Ulisses Atila 2315 4.0/5 3.65 4 2141 2381
4. Pedro Segato 2281 2.5/5 2.75 -3 2242 2242
5. Paulo Ferreira 2214 4.0/5 2.90 11 2154 2394
6. Joseph Paul Santos 2168 3.0/5 3.05 -1 2085 2157
7. Rafael Lopes 2158 3.0/5 3.65 -7 1986 2058
8. Najla Taha 2140 3.0/5 2.75 3 2104 2176
9. Jorge Junior 2134 3.0/5 2.55 5 2130 2202
10. Olivier Orquiza 2127 4.0/5 2.65 14 2102 2342
11. Flavio Lopes 2048 1.0/5 3.25 -23 1938 1698
12. Jonatas Augusto 2016 2.5/5 2.85 -4 1969 1969
13. José Diogo 2001 1.0/5 2.20 -12 2043 1803
14. Mateus Paiano de Almeida 2000 0.0/5 2.40 -24 2017 1018
15. Charles Martins 1991 2.5/5 2.05 5 2053 2053
16. Luis Florencio 1963 2.0/5 1.25 8 2158 2086
17. Lucas Gabriel Soares 1960 2.0/5 1.50 5 2110 2038
18. Alexander Gonçalves 1953 3.0/5 1.40 16 2122 2194
19. Heverton Hauth 1942 2.5/5 1.60 9 2078 2078
20. Antonio Carlos Carneiro 1940 2.0/5 1.60 4 2072 2000
21. Edi Fortunato 1940 3.0/5 1.95 11 2021 2093
22. Jorge Ramos 1929 1.0/5 2.00 -10 2000 1760
23. Josef Kasmayer 1918 2.0/5 1.65 4 2044 1972
24. Fernando Candeias 1864 2.0/5 1.65 4 1993 1921
25. Henry Assaoka 1816 0.5/4 0.92 -4 2029 1707
26. Bolivar Gonzalez 2533 4.0/4 3.76 2 2085 3084