5 Copa GM Jaime Sunye de Blitz 2015 - Round 6
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Mateus de Camargo 2214 5 10.0 15.5 16.0
2 Bolivar Gonzalez 2566 4 13.0 19.0 15.0
3 Daniel Leite 2365 4 11.5 17.5 14.0
4 Israel Kruger 2205 4 8.5 13.5 10.0
5 Daiane Hornes 2160 3.5 9.0 14.5 11.5
6 Najla Taha 2176 3 12.0 17.0 12.0
7 Taynara Leszczynski 2000 3 11.0 17.5 11.0
8 Maicon Prantes 2191 3 10.5 16.0 11.0
9 Joseph Paul Santos 2220 3 9.0 15.0 10.0
10 Ulisses Atila 2403 3 9.0 13.5 6.0
11 Vinicius Nogueira 2000 3 7.5 12.5 7.0
12 Robson Farias 2115 2.5 14.5 19.5 10.5
13 Luis Florencio 1958 2 14.0 21.0 9.0
14 Eduardo Lemes 1987 2 11.0 17.0 5.0
15 Rodrigo Zacarias 2063 2 11.0 15.5 9.0
16 Heverton Hauth 1947 2 9.0 14.0 5.0
17 Guilherme Nogueira 2000 2 8.5 13.5 5.0
18 Douglas Utiyama 2014 2 7.5 11.5 6.0
19 Fernando Candeias 1872 1.5 11.5 18.0 6.5
20 Adiel Caetano 1901 1.5 7.5 12.0 3.5
21 Ciro Giller Parisi 2009 1 8.0 13.0 4.0
22 Russo Losovoi 1897 1 8.0 12.0 2.0
23 Antonio Carlos Carneiro 1893 1 7.0 11.0 1.0
24 Lucas Gabriel Soares 1941 1 6.5 10.5 2.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Gonzalez, Bolivar 13:W 8: 9:W 10:W 3:W 5:L
2. Atila, Ulisses 14:L 9: 17:L 22:W 16:W 12:W
3. Leite, Daniel 15:W 10: 18:W 8:W 1:L 7:W
4. Paul Santos, Joseph 16:W 11: 14:L 13:W 5:L 18:W
5. de Camargo, Mateus 17:W 18: 24:W 14:W 4:W 1:W
6. Kruger, Israel 18:L 17: 19:W 16:W 10:W 8:W
7. Prantes, Maicon 19:W 24: 10:L 15:W 14:W 3:L
8. Taha, Najla 20:W 1: 11:W 3:L 18:W 6:L
9. Hornes, Daiane 21:W 2: 1:L 24:W 11:W 10:D
10. Farias, Robson 22:W 3: 7:W 1:L 6:L 9:D
11. Zacarias, Rodrigo 23:W 4: 8:L 17:W 9:L 15:L
12. Utiyama, Douglas 24:L 19: 20:W 18:L 17:W 2:L
13. Giller Parisi, Ciro 1:L 20: 22:W 4:L 19:L 16:L
14. Leszczynski, Taynara 2:W 21: 4:W 5:L 7:L 19:W
15. Nogueira, Vinicius 3:L 22: 23:W 7:L 24:W 11:W
16. Nogueira, Guilherme 4:L 23: 21:W 6:L 2:L 13:W
17. Lemes, Eduardo 5:L 6: 2:W 11:L 12:L 20:W
18. Florencio, Luis 6:W 5: 3:L 12:W 8:L 4:L
19. Hauth, Heverton 7:L 12: 6:L 23:W 13:W 14:L
20. Soares, Lucas Gabriel 8:L 13: 12:L 21:L 23:W 17:L
21. Caetano, Adiel 9:L 14: 16:L 20:W 22:L 24:D
22. Losovoi, Russo 10:L 15: 13:L 2:L 21:W 23:L
23. Carneiro, Antonio Carlos 11:L 16: 15:L 19:L 20:L 22:W
24. Candeias, Fernando 12:W 7: 5:L 9:L 15:L 21:D
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2566 4.0/5 4.60 -6 2173 2413
2. Ulisses Atila 2403 3.0/5 4.65 -17 1980 2052
3. Daniel Leite 2365 4.0/5 3.70 3 2178 2418
4. Joseph Paul Santos 2220 3.0/5 3.70 -7 2036 2108
5. Mateus de Camargo 2214 5.0/5 3.10 19 2129 3128
6. Israel Kruger 2205 4.0/5 3.60 4 2039 2279
7. Maicon Prantes 2191 3.0/5 3.20 -2 2085 2157
8. Najla Taha 2176 3.0/5 3.00 0 2106 2178
9. Daiane Hornes 2160 3.5/5 2.90 6 2103 2252
10. Robson Farias 2115 2.5/5 1.90 6 2204 2204
11. Rodrigo Zacarias 2063 2.0/5 2.65 -7 2043 1971
12. Douglas Utiyama 2014 2.0/5 2.35 -4 2032 1960
13. Ciro Giller Parisi 2009 1.0/5 1.70 -7 2126 1886
14. Taynara Leszczynski 2000 3.0/5 1.25 18 2195 2267
15. Vinicius Nogueira 2000 3.0/5 1.95 11 2077 2149
16. Guilherme Nogueira 2000 2.0/5 1.50 5 2148 2076
17. Eduardo Lemes 1987 2.0/5 1.55 5 2127 2055
18. Luis Florencio 1958 2.0/5 1.00 10 2196 2124
19. Heverton Hauth 1947 2.0/5 1.75 3 2060 1988
20. Lucas Gabriel Soares 1941 1.0/5 2.15 -12 1994 1754
21. Adiel Caetano 1901 1.5/5 2.00 -5 1974 1825
22. Russo Losovoi 1897 1.0/5 1.40 -4 2064 1824
23. Antonio Carlos Carneiro 1893 1.0/5 1.95 -10 1970 1730
24. Fernando Candeias 1872 1.5/5 1.30 2 2058 1909