Untitled - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Carlos Carvalho 2201 5 10.0 14.5 15.0
2 Alexei Silva 2220 4 11.0 17.0 13.0
3 Jofer Patricio 2040 4 9.0 15.0 12.0
4 Najla Taha 2105 4 7.5 12.5 11.0
5 Pablo Acosta 2318 3.5 9.0 16.5 11.0
6 Eduardo Almeida 2242 3.5 9.0 16.0 12.5
7 Jefferson Barbosa 2263 3 9.5 15.5 9.0
8 Pedro Segato 2201 3 9.0 14.5 11.5
9 Paulo Ferreira 2172 3 8.0 12.5 9.0
10 Oliver Orquiza 2076 3 7.0 13.5 9.0
11 Rafael Lopes 2107 3 7.0 12.0 10.0
12 Robson Farias 1990 3 7.0 12.0 8.0
13 Antonio Sala 2172 3 7.0 11.5 8.0
14 Kallel Ferreira da Silva 2021 3 6.5 10.5 7.0
15 Joseph Paul Santos 2116 2.5 7.5 12.5 9.0
16 Maicon Prantes 2219 2.5 7.5 11.0 8.0
17 Ximena Cabezas 1876 2 8.5 13.5 5.0
18 Daniel Leite 2337 2 8.5 13.0 7.0
19 Henry Assaoka 1801 2 8.5 12.5 7.0
20 Luis Florencio 1888 2 8.0 12.0 5.0
21 Valter Gomes 2000 2 7.0 11.0 7.0
22 Marcos Weckerlin 1975 2 6.5 10.0 4.0
23 Edi Fortunato 1949 1 8.0 13.0 2.0
24 Flavio Lopes 1987 1 6.5 12.5 1.0
25 Alexander Goncalves 1925 1 6.5 11.5 4.0
26 Helio Almeida 1965 1 5.0 9.5 2.0
27 Ridinei Zafra 1920 1 5.0 9.0 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Carvalho, Carlos 24:W 10:W 5:W 2:W 6:W
2 Silva, Alexei 26:W 4:W 3:W 1:L 8:W
3 Patricio, Jofer 7:W 9:W 2:L 18:W 11:W
4 Taha, Najla 17:W 2:L 25:W 12:W 7:W
5 Acosta, Pablo 14:W 13:W 1:L 8:D 15:W
6 Almeida, Eduardo 21:W 11:W 8:D 9:W 1:L
7 Barbosa, Jefferson 3:L 22:W 15:W 10:W 4:L
8 Segato, Pedro 22:W 19:W 6:D 5:D 2:L
9 Ferreira, Paulo 23:W 3:L 14:W 6:L 20:W
10 Orquiza, Oliver 18:W 1:L 19:W 7:L 21:W
11 Lopes, Rafael 25:W 6:L 17:W 21:W 3:L
12 Farias, Robson 16:L 20:W 13:W 4:L 26:W
13 Sala, Antonio 27:W 5:L 12:L 16:W 19:W
14 Ferreira da Silva, Kallel 5:L 23:W 9:L 17:W 18:W
15 Paul Santos, Joseph 20:W 16:D 7:L 22:W 5:L
16 Prantes, Maicon 12:W 15:D 18:L 13:L 23:W
17 Cabezas, Ximena 4:L 0:W 11:L 14:L 27:W
18 Leite, Daniel 10:L 24:W 16:W 3:L 14:L
19 Assaoka, Henry 0:W 8:L 10:L 25:W 13:L
20 Florencio, Luis 15:L 12:L 0:W 27:W 9:L
21 Gomes, Valter 6:L 27:W 24:W 11:L 10:L
22 Weckerlin, Marcos 8:L 7:L 23:W 15:L 25:W
23 Fortunato, Edi 9:L 14:L 22:L 0:W 16:L
24 Lopes, Flavio 1:L 18:L 21:L 26:L 0:W
25 Goncalves, Alexander 11:L 26:W 4:L 19:L 22:L
26 Almeida, Helio 2:L 25:L 27:L 24:W 12:L
27 Zafra, Ridinei 13:L 21:L 26:W 20:L 17:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2337 2.0/5 4.15 -22 2069 1997
2. Pablo Acosta 2318 3.5/5 3.65 -2 2142 2291
3. Jefferson Barbosa 2263 3.0/5 3.80 -8 2062 2134
4. Eduardo Almeida 2242 3.5/5 3.20 3 2136 2285
5. Maicon Prantes 2219 2.5/5 3.20 -7 2113 2113
6. Alexei Silva 2220 4.0/5 3.30 7 2102 2342
7. Carlos Carvalho 2201 5.0/5 2.70 23 2169 3168
8. Pedro Segato 2201 3.0/5 3.10 -1 2111 2183
9. Paulo Ferreira 2172 3.0/5 3.45 -5 2028 2100
10. Antonio Sala 2172 3.0/5 3.35 -4 2050 2122
11. Rafael Lopes 2107 3.0/5 3.10 -1 2017 2089
12. Joseph Paul Santos 2116 2.5/5 2.40 1 2133 2133
13. Najla Taha 2105 4.0/5 2.85 12 2055 2295
14. Oliver Orquiza 2076 3.0/5 2.20 8 2120 2192
15. Kallel Ferreira da Silva 2021 3.0/5 1.75 13 2130 2202
16. Jofer Patricio 2040 4.0/5 1.30 27 2220 2460
17. Valter Gomes 2000 2.0/5 2.05 -1 2066 1994
18. Robson Farias 1990 3.0/5 1.95 11 2070 2142
19. Helio Almeida 1965 1.0/5 2.20 -12 2008 1768
20. Flavio Lopes 1987 0.0/4 1.24 -12 2126 1127
21. Marcos Weckerlin 1975 2.0/5 1.70 3 2091 2019
22. Edi Fortunato 1949 0.0/4 1.20 -12 2097 1098
23. Ridinei Zafra 1920 1.0/5 2.10 -11 1980 1740
24. Alexander Goncalves 1925 1.0/5 2.05 -11 1991 1751
25. Luis Florencio 1888 1.0/4 1.16 -2 2050 1857
26. Ximena Cabezas 1876 1.0/4 1.16 -2 2038 1845
27. Henry Assaoka 1801 1.0/4 0.60 4 2094 1901