4 Copa Sunye de Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Daniel Leite 2285 5 12.0 16.0 15.0 16.00
2 Jefferson Barbosa 2269 4 9.0 15.0 14.0 10.00
3 Pablo Acosta 2312 4 8.0 15.0 13.0 10.00
4 Najla Taha 2113 4 8.0 15.0 12.0 10.00
5 Oliver Orquiza 2085 4 8.0 15.0 11.0 10.00
6 Robson Faria 2005 4 8.0 13.0 12.0 10.00
7 Kallel Ferreira Da Silva 2054 3 9.0 15.0 10.0 7.00
8 Antonio Sala 2185 3 9.0 14.0 10.0 7.00
9 Pedro Segato 2212 3 9.0 14.0 10.0 6.00
10 Jofer Patricio 2058 3 8.0 14.0 10.0 7.00
11 Joseph Paul Santos 2142 3 7.0 12.0 10.0 4.00
12 Paulo Ferreira 2193 3 7.0 12.0 8.0 7.00
13 Maicon Prantes 2174 3 7.0 12.0 8.0 5.00
Marcos Weckerlin 1982 3 7.0 12.0 8.0 5.00
15 David Ferreira 2060 3 6.0 11.0 8.0 5.00
16 Juliano Nery Da Silva 2000 2 9.0 15.0 8.0 5.00
17 Luis Florencio 1902 2 9.0 13.0 7.0 3.00
18 Rafael Lopes 2100 2 8.0 13.0 7.0 3.00
19 Josué Ribeiro Teixeira 2001 2 8.0 13.0 6.0 3.00
20 Henry Assaoka 1818 2 8.0 12.0 7.0 1.00
21 Ximena Cabezas 1886 2 7.0 11.0 6.0 2.00
22 Ridinei Zafra 1887 2 5.0 9.0 4.0 2.00
23 Hélio 1953 2 5.0 9.0 3.0 1.00
24 Edi Fortunato 1924 2 4.0 7.0 3.0 2.00
25 Felipe Milda 2000 1 8.0 13.0 4.0 2.00
26 Wesley Frederico 2000 1 7.0 12.0 4.0 1.00
27 Valter Gomes 1999 1 7.0 12.0 3.0 2.00
28 Fernando Candeias 1901 1 6.0 10.0 3.0 2.00
29 Ananda Lombardi 1966 1 6.0 9.0 1.0 0.00
30 Antonio Alves 2000 0 6.0 12.0 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Daniel Leite 5 30:V 5:V 4:V 3:V 2:V
2 Jefferson Barbosa 4 26:V 15:V 7:V 13:V 1:D
3 Pablo Acosta 4 19:V 18:V 9:V 1:D 10:V
4 Najla Taha 4 23:V 16:V 1:D 7:V 8:V
5 Oliver Orquiza 4 17:V 1:D 14:V 20:V 11:V
6 Robson Faria 4 20:V 11:V 8:D 9:V 18:V
7 Kallel Ferreira Da Silva 3 21:V 8:V 2:D 4:D 17:V
8 Antonio Sala 3 27:V 7:D 6:V 16:V 4:D
9 Pedro Segato 3 25:V 10:V 3:D 6:D 16:V
10 Jofer Patricio 3 22:V 9:D 21:V 12:V 3:D
11 Joseph Paul Santos 3 29:V 6:D 25:V 17:V 5:D
12 Paulo Ferreira 3 16:D 14:V 19:V 10:D 20:V
13 Maicon Prantes 3 14:D 23:V 26:V 2:D 19:V
14 Marcos Weckerlin 3 13:V 12:D 5:D 25:V 27:V
15 David Ferreira 3 28:V 2:D 17:D 22:V 21:V
16 Juliano Nery Da Silva 2 12:V 4:D 18:V 8:D 9:D
17 Luis Florencio 2 5:D 30:V 15:V 11:D 7:D
18 Rafael Lopes 2 24:V 3:D 16:D 27:V 6:D
19 Josué Ribeiro Teixeira 2 3:D 24:V 12:D 28:V 13:D
20 Henry Assaoka 2 6:D 29:V 30:V 5:D 12:D
21 Ximena Cabezas 2 7:D 27:V 10:D 26:V 15:D
22 Ridinei Zafra 2 10:D 25:D 29:V 15:D 26:V
23 Hélio 2 4:D 13:D 28:D 30:V 25:V
24 Edi Fortunato 2 18:D 19:D 27:D 29:V 28:V
25 Felipe Milda 1 9:D 22:V 11:D 14:D 23:D
26 Wesley Frederico 1 2:D 28:V 13:D 21:D 22:D
27 Valter Gomes 1 8:D 21:D 24:V 18:D 14:D
28 Fernando Candeias 1 15:D 26:D 23:V 19:D 24:D
29 Ananda Lombardi 1 11:D 20:D 22:D 24:D 30:V
30 Antonio Alves 0 1:D 17:D 20:D 23:D 29:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Pablo Acosta 2312 4.0/5 3.70 3 2131 2371
2. Daniel Leite 2285 5.0/5 3.35 17 2156 3155
3. Jefferson Barbosa 2269 4.0/5 3.55 5 2115 2355
4. Pedro Segato 2212 3.0/5 3.40 -4 2075 2147
5. Paulo Ferreira 2193 3.0/5 3.90 -9 1972 2044
6. Antonio Sala 2185 3.0/5 3.50 -5 2034 2106
7. Maicon Prantes 2174 3.0/5 3.40 -4 2041 2113
8. Joseph Paul Santos 2142 3.0/5 3.50 -5 1992 2064
9. Najla Taha 2113 4.0/5 2.65 14 2095 2335
10. Rafael Lopes 2100 2.0/5 2.85 -9 2048 1976
11. Oliver Orquiza 2085 4.0/5 2.90 11 2026 2266
12. David Ferreira 2060 3.0/5 3.10 -1 1969 2041
13. Jofer Patricio 2058 3.0/5 2.20 8 2098 2170
14. Kallel Ferreira Da Silva 2054 3.0/5 2.40 6 2071 2143
15. Robson Faria 2005 4.0/5 1.90 21 2091 2331
16. Josué Ribeiro Teixeira 2001 2.0/5 1.80 2 2101 2029
17. Antonio Alves 2000 0.0/5 2.60 -26 1985 986
18. Wesley Frederico 2000 1.0/5 2.35 -14 2023 1783
19. Felipe Milda 2000 1.0/5 2.25 -13 2035 1795
20. Juliano Nery Da Silva 2000 2.0/5 1.45 6 2161 2089
21. Valter Gomes 1999 1.0/5 2.40 -14 2015 1775
22. Marcos Weckerlin 1982 3.0/5 1.75 13 2090 2162
23. Ananda Lombardi 1966 1.0/5 2.60 -16 1954 1714
24. Hélio 1953 2.0/5 1.90 1 2038 1966
25. Edi Fortunato 1924 2.0/5 2.00 0 1993 1921
26. Luis Florencio 1902 2.0/5 1.40 6 2068 1996
27. Fernando Candeias 1901 1.0/5 1.90 -9 1988 1748
28. Ridinei Zafra 1887 2.0/5 1.60 4 2017 1945
29. Ximena Cabezas 1886 2.0/5 1.50 5 2034 1962
30. Henry Assaoka 1818 2.0/5 1.05 10 2050 1978