4 Copa GM Jaime Sunye - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Pablo Acosta 2302 4.5 9.5 16.0 14.0
2 Jefferson Barbosa 2255 4.5 8.5 15.0 14.0
3 Israel Kruger 2093 3.5 10.0 16.5 12.0
4 Felipe Benvenutti 2194 3.5 7.5 11.5 10.0
5 Joseph Paul Santos 2136 3.5 7.0 11.5 11.0
6 Pedro Segato 2212 3 10.5 18.0 11.0
7 Daniel Leite 2294 3 9.5 13.5 9.0
8 Leandro Salles 2074 3 8.0 13.5 8.5
9 Oliver Orquiza 2081 3 7.5 11.5 9.0
Kallel Ferreira Da Silva 2044 3 7.5 11.5 9.0
11 Artur Monteiro 2000 3 7.5 11.0 8.5
12 Ciro Pimenta 2003 3 7.0 12.0 7.0
13 Ximena Cabezas 1872 3 3.5 7.5 7.0
14 Maicon Prantes 2181 2.5 9.5 14.5 10.0
15 Rafael Lopes 2111 2 9.5 14.5 8.0
16 Najla Mohamed Taha 2123 2 8.5 13.5 6.0
17 Jean Bernardino 2000 2 8.5 12.5 7.0
18 Henry Assaoka 1819 2 7.5 11.5 5.0
19 Luis Florêncio 1901 2 6.5 10.0 5.0
20 Edi Fortunato 1937 1 8.0 13.0 2.0
21 Ridinei Zafra 1899 1 7.5 12.5 3.0
22 Fernando Candeias 1912 1 7.5 11.5 3.0
23 Ananda Lombardi 1986 1 6.5 11.0 1.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Acosta, Pablo 12:W 8:W 4:W 3:D 10:W
2. Leite, Daniel 13:L 17:W 5:W 11:W 7:L
3. Barbosa, Jefferson 14:W 9:W 6:W 1:D 4:W
4. Segato, Pedro 15:W 11:W 1:L 13:W 3:L
5. Benvenutti, Felipe 16:W 10:D 2:L 8:W 6:W
6. Prantes, Maicon 17:W 13:W 3:L 15:D 5:L
7. Santos, Joseph Paul 18:W 23:W 10:L 12:D 2:W
8. Taha, Najla Mohamed 19:W 1:L 15:L 5:L 20:W
9. Lopes, Rafael 20:W 3:L 21:W 10:L 14:L
10. Kruger, Israel 21:W 5:D 7:W 9:W 1:L
11. Orquiza, Oliver 22:W 4:L 14:W 2:L 23:W
12. Salles, Leandro 1:L 18:W 22:W 7:D 15:D
13. Da Silva, Kallel Ferreira 2:W 6:L 23:W 4:L 19:W
14. Pimenta, Ciro 3:L 19:W 11:L 20:W 9:W
15. Monteiro, Artur 4:L 20:W 8:W 6:D 12:D
16. Lombardi, Ananda 5:L 21:L 18:L 23:L :W
17. Fortunato, Edi 6:L 2:L 19:L :W 21:L
18. Candeias, Fernando 7:L 12:L 16:W 21:L 22:L
19. Florêncio, Luis 8:L 14:L 17:W 22:W 13:L
20. Zafra, Ridinei 9:L 15:L :W 14:L 8:L
21. Cabezas, Ximena 10:L 16:W 9:L 18:W 17:W
22. Assaoka, Henry 11:L :W 12:L 19:L 18:W
23. Bernardino, Jean : 7:L 13:L 16:W 11:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Pablo Acosta 2302 4.5/5 3.50 10 2151 2517
2. Daniel Leite 2294 3.0/5 3.90 -9 2078 2150
3. Jefferson Barbosa 2255 4.5/5 3.15 14 2162 2528
4. Pedro Segato 2212 3.0/5 3.00 0 2136 2208
5. Felipe Benvenutti 2194 3.5/5 2.90 6 2135 2284
6. Maicon Prantes 2181 2.5/5 3.15 -7 2086 2086
7. Joseph Paul Santos 2136 3.5/5 2.90 6 2075 2224
8. Najla Mohamed Taha 2123 2.0/5 2.95 -10 2059 1987
9. Rafael Lopes 2111 2.0/5 3.10 -11 2024 1952
10. Israel Kruger 2093 3.5/5 2.30 12 2123 2272
11. Oliver Orquiza 2081 3.0/5 2.60 4 2066 2138
12. Leandro Salles 2074 3.0/5 2.80 2 2034 2106
13. Kallel Ferreira Da Silva 2044 3.0/5 2.00 10 2118 2190
14. Ciro Pimenta 2003 3.0/5 2.20 8 2049 2121
15. Artur Monteiro 2000 3.0/5 1.85 12 2098 2170
16. Ananda Lombardi 1986 0.0/4 1.96 -20 1995 996
17. Edi Fortunato 1937 0.0/4 1.32 -13 2062 1063
18. Fernando Candeias 1912 1.0/5 2.05 -11 1977 1737
19. Luis Florêncio 1901 2.0/5 1.90 1 1985 1913
20. Ridinei Zafra 1899 0.0/4 1.16 -12 2059 1060
21. Ximena Cabezas 1872 3.0/5 1.60 14 2008 2080
22. Henry Assaoka 1819 1.0/4 1.08 -1 1992 1799
23. Jean Bernardino 2000 1.0/4 1.64 -6 2062 1869