2 Copa Erbo Stenzel - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Daniel Leite 2334 5 9.0 13.5 15.0 14.00
2 Valerio Vivekananda 2178 4 9.0 14.0 10.0 11.50
3 Pablo Acosta 2298 4 8.0 14.0 13.0 9.00
4 Pedro Segato 2172 3.5 7.0 12.0 10.0 6.75
5 Elias Moreno 2007 3.5 6.5 11.5 11.0 7.75
6 Ciro Pimenta 1989 3 10.0 16.5 10.0 8.00
7 Alvaro Almeida 2068 3 9.5 16.0 11.0 8.50
8 Joseph Paul Santos 2067 3 9.0 16.0 11.0 7.00
9 Najla Taha 2117 3 6.5 10.0 8.0 3.00
10 Bruno Vilela 1981 3 6.0 10.5 8.0 4.00
11 Flavio Lopes 1984 2 9.0 14.0 5.0 1.00
12 Paulo Virgilio 2046 2 8.5 13.5 8.0 4.00
13 Rudimar Catira 1969 2 8.0 11.5 8.0 3.00
14 Henry Assaoka 1793 2 7.5 12.0 5.0 1.00
15 David Ferreira 2045 2 5.5 10.5 6.0 4.00
16 Claudio Tonegutti 1989 2 5.5 10.0 3.0 1.00
17 Kaio Gil 2000 1 7.5 14.5 1.0 0.00
18 Diovana dos Anjos 1998 1 6.5 11.5 3.0 2.00
19 Suelen Novak 1973 1 5.0 9.0 4.0 1.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Daniel Leite 5 17:V 6:V 8:V 3:V 7:V
2 Valerio Vivekananda 4 6:D 11:V 4:V 10:V 8:V
3 Pablo Acosta 4 18:V 12:V 7:V 1:D 6:V
4 Pedro Segato 3.5 16:V 5:E 2:D 18:V 12:V
5 Elias Moreno 3.5 14:V 4:E 15:V 7:D 11:V
6 Ciro Pimenta 3 2:V 1:D 14:V 13:V 3:D
7 Alvaro Almeida 3 11:V 9:V 3:D 5:V 1:D
8 Joseph Paul Santos 3 10:V 13:V 1:D 12:V 2:D
9 Najla Taha 3 0: 7:D 12:D 17:V 15:V
10 Bruno Vilela 3 8:D 17:V 19:V 2:D 13:V
11 Flavio Lopes 2 7:D 2:D 0:V 19:V 5:D
12 Paulo Virgilio 2 19:V 3:D 9:V 8:D 4:D
13 Rudimar Catira 2 15:V 8:D 17:V 6:D 10:D
14 Henry Assaoka 2 5:D 0:V 6:D 15:D 18:V
15 David Ferreira 2 13:D 16:V 5:D 14:V 9:D
16 Claudio Tonegutti 2 4:D 15:D 18:D 0:V 19:V
17 Kaio Gil 1 1:D 10:D 13:D 9:D 0:V
18 Diovana dos Anjos 1 3:D 19:D 16:V 4:D 14:D
19 Suelen Novak 1 12:D 18:V 10:D 11:D 16:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2334 5.0/5 4.05 10 2084 3083
2. Pablo Acosta 2298 4.0/5 3.85 2 2087 2327
3. Valerio Vivekananda 2178 4.0/5 3.45 6 2039 2279
4. Pedro Segato 2172 3.5/5 3.35 2 2044 2193
5. Alvaro Almeida 2068 3.0/5 1.95 11 2148 2220
6. Joseph Paul Santos 2067 3.0/5 2.25 8 2102 2174
7. Paulo Virgilio 2046 2.0/5 1.95 1 2125 2053
8. David Ferreira 2045 2.0/5 3.00 -10 1975 1903
9. Elias Moreno 2007 3.5/5 2.45 11 2012 2161
10. Kaio Gil 2000 0.0/4 1.44 -14 2100 1101
11. Diovana dos Anjos 1998 1.0/5 2.15 -12 2045 1805
12. Ciro Pimenta 1989 3.0/5 1.65 14 2114 2186
13. Claudio Tonegutti 1989 1.0/4 1.68 -7 2047 1854
14. Flavio Lopes 1984 1.0/4 1.60 -6 2057 1864
15. Bruno Vilela 1981 3.0/5 2.10 9 2037 2109
16. Suelen Novak 1973 1.0/5 2.30 -13 2000 1760
17. Rudimar Catira 1969 2.0/5 2.15 -2 2016 1944
18. Henry Assaoka 1793 1.0/4 0.88 1 2010 1817
19. Najla Taha 2117 2.0/4 2.44 -4 2040 2040