2 Copa Erbo Stenzel - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Pedro Segato 2173 4 9.0 13.0 10.0 10.00
2 Rafael Lopes 2122 4 8.0 13.0 13.0 9.00
3 Najla Taha 2110 3 10.0 14.0 11.0 6.00
4 Alvaro Almeida 2048 3 7.0 12.0 9.0 7.00
5 Valerio Vivekananda 2193 3 7.0 12.0 8.0 5.00
6 Rudimar Catira 1972 3 5.0 9.0 9.0 3.00
7 Joseph Paul Santos 2072 2 9.0 15.0 7.0 5.00
8 David Ferreira 2049 2 8.0 11.0 5.0 3.00
9 Renam Caratchuk 2000 1 9.0 13.0 3.0 0.00
10 Bruno Vilela 1989 0 8.0 13.0 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Pedro Segato 4 4:D 10:V 5:V 2:V 3:V
2 Rafael Lopes 4 9:V 7:V 3:V 1:D 6:V
3 Najla Taha 3 10:V 5:V 2:D 4:V 1:D
4 Alvaro Almeida 3 1:V 8:D 7:V 3:D 9:V
5 Valerio Vivekananda 3 8:V 3:D 1:D 9:V 7:V
6 Rudimar Catira 3 7:D 9:V 8:V 10:V 2:D
7 Joseph Paul Santos 2 6:V 2:D 4:D 8:V 5:D
8 David Ferreira 2 5:D 4:V 6:D 7:D 10:V
9 Renam Caratchuk 1 2:D 6:D 10:V 5:D 4:D
10 Bruno Vilela 0 3:D 1:D 9:D 6:D 8:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Valerio Vivekananda 2193 3.0/5 3.25 -3 2081 2153
2. Pedro Segato 2173 4.0/5 3.05 10 2092 2332
3. Rafael Lopes 2122 4.0/5 2.90 11 2065 2305
4. Najla Taha 2110 3.0/5 2.55 5 2105 2177
5. Joseph Paul Santos 2072 2.0/5 2.45 -5 2077 2005
6. David Ferreira 2049 2.0/5 2.45 -5 2055 1983
7. Alvaro Almeida 2048 3.0/5 2.25 8 2081 2153
8. Renam Caratchuk 2000 1.0/5 2.05 -11 2065 1825
9. Bruno Vilela 1989 0.0/5 2.00 -20 2061 1062
10. Rudimar Catira 1972 3.0/5 2.00 10 2046 2118