4 Copa Sunye de Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Jefferson Barbosa 2315 5 9.5 16.5 15.0 16.50
2 Daniel Leite 2333 4 8.0 15.0 12.0 10.00
3 Pedro Segato 2190 3.5 7.0 14.0 10.5 8.25
4 Ulisses Atila 2259 3 8.0 12.5 11.0 6.00
5 Thiago Pereira 2018 3 7.5 11.0 7.0 3.00
6 Felipe Benvenutti 2260 3 6.5 13.5 9.0 7.50
7 Gilberto Steinn 2088 3 6.5 12.0 8.0 4.00
8 Rafael Lopes 2144 3 5.5 11.0 8.0 5.00
9 Helio Almeida 2012 2.5 7.5 11.5 5.5 2.75
10 Jonathan Oliveira 2059 2 9.0 15.5 8.0 6.00
11 Joseph Paul Santos 2178 2 8.0 12.5 8.0 3.00
12 Kallel Ferreira da Silva 2114 2 7.5 13.0 5.0 4.50
13 Ximena Cabezas 1889 2 6.5 10.0 5.0 1.00
14 Ananda Lombardi 1798 1 8.0 12.5 5.0 0.00
15 Edi Fortunado 1946 1 7.5 12.5 3.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Jefferson Barbosa 5 7:V 8:V 2:V 3:V 6:V
2 Daniel Leite 4 12:V 11:V 1:D 7:V 4:V
3 Pedro Segato 3.5 9:E 10:V 4:V 1:D 11:V
4 Ulisses Atila 3 5:V 14:V 3:D 10:V 2:D
5 Thiago Pereira 3 4:D 12:V 6:D 14:V 0:V
6 Felipe Benvenutti 3 10:D 9:V 5:V 11:V 1:D
7 Gilberto Steinn 3 1:D 15:V 14:V 2:D 10:V
8 Rafael Lopes 3 13:V 1:D 10:D 15:V 12:V
9 Helio Almeida 2.5 3:E 6:D 12:D 0:V 15:V
10 Jonathan Oliveira 2 6:V 3:D 8:V 4:D 7:D
11 Joseph Paul Santos 2 15:V 2:D 13:V 6:D 3:D
12 Kallel Ferreira da Silva 2 2:D 5:D 9:V 13:V 8:D
13 Ximena Cabezas 2 8:D 0:V 11:D 12:D 14:V
14 Ananda Lombardi 1 0:V 4:D 7:D 5:D 13:D
15 Edi Fortunado 1 11:D 7:D 0:V 8:D 9:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2333 4.0/5 3.45 6 2191 2431
2. Jefferson Barbosa 2315 5.0/5 3.25 18 2203 3202
3. Felipe Benvenutti 2260 3.0/5 3.45 -5 2116 2188
4. Ulisses Atila 2259 3.0/5 3.65 -7 2080 2152
5. Pedro Segato 2190 3.5/5 2.65 9 2165 2314
6. Joseph Paul Santos 2178 2.0/5 2.90 -9 2124 2052
7. Rafael Lopes 2144 3.0/5 3.05 -1 2065 2137
8. Kallel Ferreira da Silva 2114 2.0/5 2.75 -8 2079 2007
9. Gilberto Steinn 2088 3.0/5 2.50 5 2090 2162
10. Jonathan Oliveira 2059 2.0/5 1.65 4 2188 2116
11. Thiago Pereira 2018 2.0/4 1.52 5 2108 2108
12. Helio Almeida 2012 1.5/4 1.36 1 2128 2041
13. Edi Fortunado 1946 0.0/4 1.16 -12 2106 1107
14. Ximena Cabezas 1889 1.0/4 1.12 -1 2059 1866
15. Ananda Lombardi 1798 0.0/4 0.72 -7 2064 1065