CJS - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Alberto, Carlos 2190 4.5 8.0 12.0 14.5
2-5 Gonzalez, Bolivar 2474 4 9.0 16.5 13.0
Sala, Antonio 2152 4 8.5 13.5 12.0
Segato, Pedro 2190 4 7.5 13.0 13.0
Lopes, Rafael 2133 4 7.0 10.0 10.0
6-12 Benvenutti, Felipe 2205 3 11.0 17.0 11.5
Almeida, Eduardo 2209 3 9.0 14.5 10.0
Salles, Leandro 2034 3 8.5 13.0 9.0
Vasconcelos, Ezequiel 2033 3 8.0 13.0 8.0
Florencio, Luis 1926 3 7.5 13.0 8.0
Prantes, Maicon 2133 3 6.5 11.5 9.0
Zampier, Alexandre 2017 3 6.0 11.0 9.0
13-14 Leite, Daniel 2260 2.5 10.0 16.5 9.0
Kupzak, Wilian 1879 2.5 7.0 12.0 6.0
15-20 Assaoka, Henry 1851 2 8.5 13.0 6.0
Werner, Marcos 1999 2 7.5 12.5 7.0
Candeias, Fernando 1915 2 7.5 12.5 5.0
Caldeira, Danilo 1996 2 6.5 10.5 5.0
Cabezas, Ximena 1975 2 5.5 9.5 4.0
Gustavo, Luis 2018 2 1.5 6.5 3.0
21 Goncalves, Alexander 1945 1.5 9.0 15.0 6.0
22-24 Losovoi, Russo 1917 1 7.0 11.0 5.0
Weckerlin, Marcos 1971 1 6.0 10.0 2.0
Paul Santos, Joseph 2071 1 5.0 9.0 3.0
25 Garcia, Jose 1958 0 7.5 13.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzalez, Bolivar 13:W 12:W 4:D 3:W 5:D
2. Leite, Daniel 14:W 7:D 5:L 16:W 11:L
3. Almeida, Eduardo 15:W 21:W 6:L 1:L 23:W
4. Benvenutti, Felipe 16:W 11:W 1:D 7:D 9:L
5. Alberto, Carlos 17:W 25:W 2:W 6:W 1:D
6. Segato, Pedro 18:W 20:W 3:W 5:L 14:W
7. Sala, Antonio 19:W 2:D 12:W 4:D 8:W
8. Prantes, Maicon 20:L 22:W 16:W 11:W 7:L
9. Lopes, Rafael 21:L 17:W 24:W 15:W 4:W
10. Paul Santos, Joseph 22:L 16:L 18:W 14:L 19:L
11. Salles, Leandro 23:W 4:L 21:W 8:L 2:W
12. Vasconcelos, Ezequiel 24:W 1:L 7:L 22:W 15:W
13. Gustavo, Luis 1:L 18:W 20:W : :
14. Zampier, Alexandre 2:L 19:W 25:W 10:W 6:L
15. Werner, Marcos 3:L 23:W 22:W 9:L 12:L
16. Caldeira, Danilo 4:L 10:W 8:L 2:L 22:W
17. Garcia, Jose 5:L 9:L 19:L 18:L 25:L
18. Weckerlin, Marcos 6:L 13:L 10:L 17:W 24:L
19. Cabezas, Ximena 7:L 14:L 17:W 23:L 10:W
20. Goncalves, Alexander 8:W 6:L 13:L 24:D 21:L
21. Florencio, Luis 9:W 3:L 11:L 25:W 20:W
22. Losovoi, Russo 10:W 8:L 15:L 12:L 16:L
23. Candeias, Fernando 11:L 15:L :W 19:W 3:L
24. Kupzak, Wilian 12:L :W 9:L 20:D 18:W
25. Assaoka, Henry :W 5:L 14:L 21:L 17:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Gonzalez, Bolivar 2474 4.0/5 4.40 -4 2131 2371
2. Leite, Daniel 2260 2.5/5 3.70 -12 2078 2078
3. Almeida, Eduardo 2209 3.0/5 3.25 -3 2101 2173
4. Benvenutti, Felipe 2205 3.0/5 2.85 2 2158 2230
5. Alberto, Carlos 2190 4.5/5 2.80 17 2147 2513
6. Segato, Pedro 2190 4.0/5 3.35 7 2066 2306
7. Sala, Antonio 2152 4.0/5 2.70 13 2121 2361
8. Prantes, Maicon 2133 3.0/5 3.35 -4 2009 2081
9. Lopes, Rafael 2133 4.0/5 3.45 6 1993 2233
10. Paul Santos, Joseph 2071 1.0/5 3.15 -22 1975 1735
11. Salles, Leandro 2034 3.0/5 2.10 9 2088 2160
12. Vasconcelos, Ezequiel 2033 3.0/5 2.15 9 2084 2156
13. Gustavo, Luis 2018 2.0/3 1.05 10 2130 2255
14. Zampier, Alexandre 2017 3.0/5 2.15 9 2069 2141
15. Werner, Marcos 1999 2.0/5 2.20 -2 2041 1969
16. Caldeira, Danilo 1996 2.0/5 1.70 3 2117 2045
17. Garcia, Jose 1958 0.0/5 2.05 -21 2024 1025
18. Weckerlin, Marcos 1971 1.0/5 2.15 -12 2023 1783
19. Cabezas, Ximena 1975 2.0/5 2.15 -2 2023 1951
20. Goncalves, Alexander 1945 1.5/5 1.90 -4 2029 1880
21. Florencio, Luis 1926 3.0/5 1.75 13 2034 2106
22. Losovoi, Russo 1917 1.0/5 1.65 -7 2046 1806
23. Candeias, Fernando 1915 1.0/4 1.24 -2 2054 1861
24. Kupzak, Wilian 1879 1.5/4 1.24 3 2021 1934
25. Assaoka, Henry 1851 1.0/4 1.08 -1 2023 1830