CJSN - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Ernani Choma 2000 5 9.0 15.0 15.0
2 Mateus Camargo 2183 4 9.0 16.0 12.0
3 Ricardo Nunes 2020 4 8.5 15.5 13.0
4 Jesse Maciel 2000 4 8.5 14.5 12.0
5 Daniel Leite 2246 3 9.0 16.0 10.0
6 Joseph Paul Santos 2087 3 8.0 12.0 11.0
7 Ezequiel Vasconcelos 2042 3 7.5 13.5 9.0
8 Guilherme Branco 2000 3 7.5 10.5 8.0
9 Rodrigo Dropa 2093 3 7.0 12.5 8.0
10 Najla Taha 2067 3 6.0 10.5 9.0
11 Rafael Lopes 2127 3 6.0 10.5 8.0
12 Pedro Segato 2155 2.5 8.0 13.5 7.0
13 Luis Florencio 1941 2 9.0 14.0 7.0
14 Ulisses Atila 2106 2 8.5 13.5 8.0
15 Felipe Benvenutti 2231 2 7.5 14.0 6.5
16 Maicon Prantes 2152 2 7.5 13.0 7.0
17 Pryscilla Polansky 1981 2 7.0 10.0 5.0
18 Flavio Lopes 2009 2 6.5 11.0 5.0
19 Ximena Cabezas 1963 2 5.5 8.5 4.0
20 Kallel Ferreira 2032 1.5 6.0 8.5 4.5
21 Henry Assaoka 1818 1 6.5 11.5 4.0
22 Jose Garcia 1893 0 6.5 11.0 0.0
23 Daiane Hornes 2189 0 5.5 5.5 0.0
Cross Table
No Name 1 2 3 4 5
1. Daniel Leite 12:W 10:L 8:W 16:W 17:L
2. Felipe Benvenutti 13:D 17:L 18:W 11:D 9:L
3. Daiane Hornes 14:L 18:- : : :
4. Mateus Camargo 15:W 9:W 17:L 23:W 12:W
5. Pedro Segato 16:W 14:L 12:L 8:D 13:W
6. Maicon Prantes 17:L 13:W 22:W 12:L 23:L
7. Rafael Lopes 18:W 23:L 20:L 19:W 15:W
8. Ulisses Atila 19:W 11:D 1:L 5:D 16:L
9. Rodrigo Dropa 20:W 4:L 16:L 18:W 2:W
10. Joseph Paul Santos 21:W 1:W 23:L 20:W 14:L
11. Najla Taha 22:W 8:D 14:L 2:D 20:W
12. Ezequiel Vasconcelos 1:L 19:W 5:W 6:W 4:L
13. Kallel Ferreira 2:D 6:L 15:L 21:W 5:L
14. Ricardo Nunes 3:W 5:W 11:W 17:L 10:W
15. Flavio Lopes 4:L 20:L 13:W 22:W 7:L
16. Guilherme Branco 5:L 21:W 9:W 1:L 8:W
17. Ernani Choma 6:W 2:W 4:W 14:W 1:W
18. Pryscilla Polansky 7:L 3:+ 2:L 9:L 21:W
19. Ximena Cabezas 8:L 12:L 21:W 7:L 22:W
20. Luis Florencio 9:L 15:W 7:W 10:L 11:L
21. Jose Garcia 10:L 16:L 19:L 13:L 18:L
22. Henry Assaoka 11:L :W 6:L 15:L 19:L
23. Jesse Maciel : 7:W 10:W 4:L 6:W
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2246 3.0/5 3.80 -8 2047 2119
2. Felipe Benvenutti 2231 2.0/5 3.75 -18 2035 1963
3. Daiane Hornes 2189 0.0/1 0.72 -7 2020 1021
4. Mateus Camargo 2183 4.0/5 3.55 5 2029 2269
5. Pedro Segato 2155 2.5/5 3.30 -8 2040 2040
6. Maicon Prantes 2152 2.0/5 3.65 -17 1978 1906
7. Rafael Lopes 2127 3.0/5 3.50 -5 1979 2051
8. Ulisses Atila 2106 2.0/5 2.65 -7 2086 2014
9. Rodrigo Dropa 2093 3.0/5 2.70 3 2067 2139
10. Joseph Paul Santos 2087 3.0/5 2.95 1 2020 2092
11. Najla Taha 2067 3.0/5 2.80 2 2023 2095
12. Ezequiel Vasconcelos 2042 3.0/5 1.85 12 2140 2212
13. Kallel Ferreira 2032 1.5/5 2.10 -6 2088 1939
14. Ricardo Nunes 2020 4.0/5 1.95 21 2100 2340
15. Flavio Lopes 2009 2.0/5 2.40 -4 2020 1948
16. Guilherme Branco 2000 3.0/5 1.80 12 2099 2171
17. Ernani Choma 2000 5.0/5 1.40 36 2166 3165
18. Pryscilla Polansky 1981 1.0/4 1.44 -4 2086 1893
19. Ximena Cabezas 1963 2.0/5 2.25 -3 1997 1925
20. Luis Florencio 1941 2.0/5 1.60 4 2077 2005
21. Jose Garcia 1893 0.0/5 1.70 -17 2013 1014
22. Henry Assaoka 1818 0.0/4 0.84 -8 2048 1049
23. Jesse Maciel 2000 3.0/4 1.28 17 2137 2330