Copa Jaime Sunye - Round 5
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Bolivar Gonzalez 2454 5 9.5 15.0 15.0
2 Eduardo Almeida 2206 4 8.5 14.0 12.5
3 Daniel Leite 2271 3.5 10.0 17.0 11.5
4 Felipe Benvenutti 2196 3.5 9.0 14.0 11.0
5 Daiane Hornes 2181 3 9.5 16.5 10.0
6 Antonio Sala 2132 3 7.5 12.0 10.0
7 Joseph Paul Santos 2089 3 6.0 12.0 7.0
8 Rafael Lopes 2121 3 6.0 11.0 9.0
9 Pedro Henrique Segato 2169 2 9.0 16.0 8.0
10 Fernando Gadea 2020 2 7.5 12.0 5.0
11 Helio Almeida 2013 2 7.0 12.0 6.0
12 Ximena Cabezas 1961 2 7.0 10.0 5.0
13 Luis Florencio 1922 2 5.0 8.0 3.0
14 Russo Losovoi 1922 1 8.0 11.0 4.0
15 Karlos Eduardo 1916 1 7.0 10.0 3.0
16 Alex Azevedo Negreiros 2000 0 5.0 9.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Bolivar Gonzalez 9:W 6:W 4:W 2:W 5:W
2. Daniel Leite 10:W 5:W 3:D 1:L 7:W
3. Eduardo Almeida 11:W 8:W 2:D 4:D 6:W
4. Felipe Benvenutti 12:W 7:W 1:L 3:D 10:W
5. Daiane Hornes 13:W 2:L 9:W 8:W 1:L
6. Pedro Henrique Segato 14:W 1:L 11:W 7:L 3:L
7. Antonio Sala 15:W 4:L 13:W 6:W 2:L
8. Rafael Lopes 16:W 3:L 15:W 5:L 11:W
9. Joseph Paul Santos 1:L 14:W 5:L 15:W 16:W
10. Fernando Gadea 2:L 13:L 14:W 16:W 4:L
11. Helio Almeida 3:L 16:W 6:L 13:W 8:L
12. Alex Azevedo Negreiros 4:L 15:L 16:L 14:L 13:L
13. Ximena Cabezas 5:L 10:W 7:L 11:L 12:W
14. Luis Florencio 6:L 9:L 10:L 12:W 15:W
15. Russo Losovoi 7:L 12:W 8:L 9:L 14:L
16. Karlos Eduardo 8:L 11:L 12:W 10:L 9:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Gonzalez, Bolivar 2454 5.0/5 4.15 9 2181 3180
2. Leite, Daniel 2271 3.5/5 3.00 5 2199 2348
3. Almeida, Eduardo 2206 4.0/5 2.85 12 2154 2394
4. Benvenutti, Felipe 2196 3.5/5 2.75 8 2162 2311
5. Hornes, Daiane 2181 3.0/5 2.50 5 2179 2251
6. Henrique Segato, Pedro 2169 2.0/5 2.65 -7 2145 2073
7. Sala, Antonio 2132 3.0/5 2.70 3 2104 2176
8. Lopes, Rafael 2121 3.0/5 3.00 0 2048 2120
9. Paul Santos, Joseph 2089 3.0/5 2.55 5 2079 2151
10. Gadea, Fernando 2020 2.0/5 2.25 -3 2053 1981
11. Almeida, Helio 2013 2.0/5 2.05 -1 2075 2003
12. Azevedo Negreiros, Alex 2000 0.0/5 2.60 -26 1983 984
13. Cabezas, Ximena 1961 2.0/5 1.75 3 2069 1997
14. Florencio, Luis 1922 2.0/5 1.70 3 2040 1968
15. Losovoi, Russo 1922 1.0/5 1.60 -6 2053 1813
16. Eduardo, Karlos 1916 1.0/5 1.60 -6 2049 1809