3 Copa GM Jaime Sunye - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Maicon Prantes 2130 5 8.0 12.5 15.0 12.50
2 Rafael Moreira Araujo 2000 4 9.0 14.5 10.0 11.00
3 Bolivar Gonzalez 2474 4 8.0 12.5 10.0 9.50
4 Rodrigo Dropa 2080 4 7.0 11.5 12.0 9.00
5 Ulisses Atila 2085 4 7.0 11.0 11.0 9.00
6 Antonio Sala 2170 3.5 11.5 18.5 13.0 12.75
7 Rafael Lopes 2117 3.5 9.5 15.5 13.0 8.75
8 Marcos Werner 2002 3 9.5 15.5 8.0 8.00
9 Daniel Leite 2254 3 9.5 15.0 11.0 6.00
10 Pedro Segato 2167 3 9.0 16.0 12.0 7.00
11 Daiane Hornes 2195 3 9.0 16.0 10.0 7.00
12 Najla Taha 2075 3 7.0 13.0 8.0 6.00
13 Joseph Paul Santos 2066 3 7.0 12.0 10.0 6.00
14 Holisses Bellon 2002 3 6.0 9.5 9.0 5.00
15 Ricardo Nunes 2014 3 5.0 9.5 8.0 4.00
16 Alvaro Ferreira Santos 2023 3 4.0 7.5 8.0 3.00
17 Wilian Kupzak Silva 1868 2 10.0 17.0 9.0 7.00
18 Helio Almeida 2005 2 9.0 15.5 8.0 3.00
19 Luis Florencio 1938 2 8.0 15.0 7.0 4.00
20 Alexander Gonçalves 1953 2 8.0 14.0 7.0 4.00
21 Ximena Cabezas 1967 2 7.5 12.5 5.0 1.00
22 Josef Kasmayer 1951 2 7.0 12.0 5.0 2.00
23 Hudson Hilário 1998 2 7.0 11.0 5.0 1.00
24 Kallel Ferreira da Silva 2044 2 5.0 8.5 6.0 2.00
25 Ciro Giller Parisi 2000 2 5.0 8.5 4.0 2.00
26 Eduardo Lemes 1989 1 8.5 12.5 3.0 0.00
27 Henry Assaoka 1827 1 7.5 12.5 4.0 0.00
28 Marcos Weckerlin 1975 1 7.0 11.0 1.0 0.00
29 Caio Jose Albano 1994 1 6.0 11.0 2.0 0.00
30 Leandro de Lima 2000 0 5.0 5.0 0.0 0.00
31 Jose Febres Garcia 1913 0 4.0 8.0 0.0 0.00
Cross Table
No Name 1 2 3 4 5
1. Bolivar Gonzalez 16:L 22:W 20:W 14:W 4:W
2. Daniel Leite 17:W 11:W 7:L 15:W 9:L
3. Daiane Hornes 18:W 10:W 6:L 19:L 26:W
4. Antonio Sala 19:W 13:W 9:W 7:D 1:L
5. Pedro Segato 20:W 15:W 29:W 6:L 19:L
6. Maicon Prantes 21:W 27:W 3:W 5:W 7:W
7. Rafael Lopes 22:W 16:W 2:W 4:D 6:L
8. Ulisses Atila 23:W 29:L 16:W 25:W 11:W
9. Rodrigo Dropa 24:W 31:W 4:L 29:W 2:W
10. Najla Taha 25:W 3:L 19:L 20:W 27:W
11. Joseph Paul Santos 26:W 2:L 24:W 31:W 8:L
12. Kallel Ferreira da Silva 27:L 21:W 25:L 30:W 16:L
13. Alvaro Ferreira Santos 28:W 4:L 31:L 22:W 29:W
14. Ricardo Nunes 29:L 23:W 30:W 1:L 25:W
15. Holisses Bellon 30:W 5:L 27:W 2:L 31:W
16. Marcos Werner 1:W 7:L 8:L 24:W 12:W
17. Leandro de Lima 2:L 24:L : : :
18. Ciro Giller Parisi 3:L 25:L 23:W 27:L 30:W
19. Rafael Moreira Araujo 4:L 26:W 10:W 3:W 5:W
20. Hudson Hilário 5:L 28:W 1:L 10:L 22:W
21. Caio Jose Albano 6:L 12:L 26:L 28:W 24:L
22. Eduardo Lemes 7:L 1:L 28:W 13:L 20:L
23. Marcos Weckerlin 8:L 14:L 18:L 26:L 28:W
24. Ximena Cabezas 9:L 17:W 11:L 16:L 21:W
25. Alexander Gonçalves 10:L 18:W 12:W 8:L 14:L
26. Josef Kasmayer 11:L 19:L 21:W 23:W 3:L
27. Luis Florencio 12:W 6:L 15:L 18:W 10:L
28. Jose Febres Garcia 13:L 20:L 22:L 21:L 23:L
29. Wilian Kupzak Silva 14:W 8:W 5:L 9:L 13:L
30. Henry Assaoka 15:L :W 14:L 12:L 18:L
31. Helio Almeida : 9:L 13:W 11:L 15:L
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2474 4.0/5 4.70 -7 2035 2275
2. Daniel Leite 2254 3.0/5 3.80 -8 2053 2125
3. Daiane Hornes 2195 3.0/5 3.60 -6 2031 2103
4. Antonio Sala 2170 3.5/5 2.70 8 2139 2288
5. Pedro Segato 2167 3.0/5 3.60 -6 2000 2072
6. Maicon Prantes 2130 5.0/5 2.85 22 2082 3081
7. Rafael Lopes 2117 3.5/5 2.55 10 2109 2258
8. Ulisses Atila 2085 4.0/5 3.25 8 1973 2213
9. Rodrigo Dropa 2080 4.0/5 2.70 13 2053 2293
10. Najla Taha 2075 3.0/5 2.90 1 2017 2089
11. Joseph Paul Santos 2066 3.0/5 2.60 4 2052 2124
12. Kallel Ferreira da Silva 2044 2.0/5 3.20 -12 1943 1871
13. Alvaro Ferreira Santos 2023 3.0/5 2.75 3 1989 2061
14. Ricardo Nunes 2014 3.0/5 2.45 6 2019 2091
15. Holisses Bellon 2002 3.0/5 2.25 8 2038 2110
16. Marcos Werner 2002 3.0/5 1.60 14 2137 2209
17. Leandro de Lima 2000 0.0/2 0.70 -7 2111 1112
18. Ciro Giller Parisi 2000 2.0/5 2.65 -7 1978 1906
19. Rafael Moreira Araujo 2000 4.0/5 1.75 23 2112 2352
20. Hudson Hilário 1998 2.0/5 1.65 4 2124 2052
21. Caio Jose Albano 1994 1.0/5 2.45 -15 2001 1761
22. Eduardo Lemes 1989 1.0/5 1.70 -7 2105 1865
23. Marcos Weckerlin 1975 1.0/5 2.35 -14 1993 1753
24. Ximena Cabezas 1967 2.0/5 2.10 -1 2028 1956
25. Alexander Gonçalves 1953 2.0/5 1.90 1 2044 1972
26. Josef Kasmayer 1951 2.0/5 1.85 2 2046 1974
27. Luis Florencio 1938 2.0/5 1.75 3 2050 1978
28. Jose Febres Garcia 1913 0.0/5 1.95 -20 1996 997
29. Wilian Kupzak Silva 1868 2.0/5 1.20 8 2074 2002
30. Henry Assaoka 1827 0.0/4 1.04 -10 2015 1016
31. Helio Almeida 2005 1.0/4 1.80 -8 2043 1850