CJS - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Bolivar Gonzalez 2472 4.5 9.0 14.5 12.5
2 Felipe Benvenutti 2220 4 10.5 15.5 13.0
3 Kallel Ferreira 2031 4 6.0 10.5 10.0
4 Antonio Sala 2158 3.5 10.0 16.0 12.5
5 Rodrigo Dropa 2059 3.5 9.5 16.0 10.5
6 Najla Taha 2056 3.5 8.5 13.5 10.5
7 Daniel Leite 2256 3 7.5 13.5 6.0
8 Flavio Lopes 2003 3 7.0 12.0 9.0
9 Ulisses Atila 2082 3 5.5 9.5 8.0
10 Joseph Paul Santos 2066 3 5.0 8.5 8.0
11 Daiane Hornes 2195 2.5 9.0 16.0 10.5
12 Pedro Segato 2176 2.5 7.5 12.0 10.5
13 Russo Losovoi 1910 2 8.5 14.5 6.0
14 Ximena Cabezas 1970 2 8.5 12.5 3.0
15 Rafael Lopes 2125 2 8.0 14.0 9.0
16 Luis Florencia 1941 2 6.5 11.5 4.0
17 Henry Assaoka 1827 2 6.0 10.0 6.0
18 Maicon Prantes 2145 2 5.5 10.0 5.0
19 Josef Kasmayer 1959 1 8.5 14.0 5.0
20 Jose Garcia 1927 1 8.5 14.0 4.0
21 Yukyo Takahashi 1977 1 6.0 10.5 2.0
Cross Table
No Name 1 2 3 4 5
1. Bolivar Gonzalez 11:D 2:W 8:W 4:W 6:W
2. Daniel Leite 12:L 1:L 16:W 20:W 4:W
3. Felipe Benvenutti 13:W 17:W 6:D 11:W 12:D
4. Daiane Hornes 14:W 9:W 5:D 1:L 2:L
5. Pedro Segato 15:W 21:W 4:D 6:L 11:L
6. Antonio Sala 16:W 12:W 3:D 5:W 1:L
7. Maicon Prantes 17:L 11:L 15:W 18:W 10:L
8. Rafael Lopes 18:W 20:W 1:L 12:L 9:L
9. Ulisses Atila 19:W 4:L 11:L 17:W 8:W
10. Joseph Paul Santos 20:L 16:W 19:W 14:L 7:W
11. Rodrigo Dropa 1:D 7:W 9:W 3:L 5:W
12. Najla Taha 2:W 6:L 17:W 8:W 3:D
13. Kallel Ferreira 3:L 18:W 20:W 19:W 14:W
14. Flavio Lopes 4:L 15:W 21:W 10:W 13:L
15. Yukyo Takahashi 5:L 14:L 7:L 21:W 18:L
16. Ximena Cabezas 6:L 10:L 2:L :W 19:W
17. Josef Kasmayer 7:W 3:L 12:L 9:L 21:L
18. Luis Florencia 8:L 13:L :W 7:L 15:W
19. Jose Garcia 9:L :W 10:L 13:L 16:L
20. Russo Losovoi 10:W 8:L 13:L 2:L :W
21. Henry Assaoka :W 5:L 14:L 15:L 17:W
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2472 4.5/5 4.30 2 2159 2525
2. Daniel Leite 2256 3.0/5 3.40 -4 2121 2193
3. Felipe Benvenutti 2220 4.0/5 3.60 4 2053 2293
4. Daiane Hornes 2195 2.5/5 2.50 0 2198 2198
5. Pedro Segato 2176 2.5/5 3.40 -9 2043 2043
6. Antonio Sala 2158 3.5/5 2.35 12 2179 2328
7. Maicon Prantes 2145 2.0/5 3.45 -15 2000 1928
8. Rafael Lopes 2125 2.0/5 2.75 -8 2092 2020
9. Ulisses Atila 2082 3.0/5 2.70 3 2053 2125
10. Joseph Paul Santos 2066 3.0/5 3.00 0 1991 2063
11. Rodrigo Dropa 2059 3.5/5 1.45 21 2219 2368
12. Najla Taha 2056 3.5/5 1.90 16 2144 2293
13. Kallel Ferreira 2031 4.0/5 2.70 13 2000 2240
14. Flavio Lopes 2003 3.0/5 2.40 6 2019 2091
15. Yukyo Takahashi 1977 1.0/5 2.20 -12 2018 1778
16. Ximena Cabezas 1970 1.0/4 1.28 -3 2102 1909
17. Josef Kasmayer 1959 1.0/5 1.75 -8 2066 1826
18. Luis Florencia 1941 1.0/4 1.32 -3 2070 1877
19. Jose Garcia 1927 0.0/4 1.40 -14 2037 1038
20. Russo Losovoi 1910 1.0/4 0.92 1 2120 1927
21. Henry Assaoka 1827 1.0/4 0.96 0 2029 1836