3 Copa GM Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 CME Felipe Benvenutti 2205 4.5 10.5 17.0 14.5
2 CME Daniel Leite 2253 4 8.5 15.0 13.0
3 GME Bolivar Gonzalez 2477 4 8.5 14.5 12.0
4 Marcos Weckerlin 1959 3.5 7.0 12.0 9.5
5 Maicon da Silva Prantes 2144 3 9.5 15.5 10.0
6 Pedro Segato 2180 3 8.0 12.5 10.0
7 Kallel Ferreira 2021 3 6.5 11.0 9.0
8 Marcos Werner 1997 3 6.0 12.0 6.0
9 Alexander Gonçalves 1941 3 5.5 10.5 8.0
10 Flavio Lopes 2000 2.5 7.5 13.0 6.0
11 WCME Daiane Hornes 2199 2.5 6.5 12.0 9.5
12 Yukyo Takahashi 1972 2.5 5.5 9.0 5.0
13 Helio Almeida 2008 2 8.5 13.0 8.0
14 Caio Jose Albano 2000 2 8.5 13.0 3.0
15 Luis Florencio 1940 2 8.5 12.0 7.0
16 Rafael Lopes 2144 2 7.5 13.0 5.0
17 Eduardo Lemes 1996 1.5 7.5 13.0 5.5
18 Wilian Krupzak 1882 1 8.0 13.0 4.0
19 Henry Assaoka 1837 1 7.5 12.5 5.0
Cross Table
No Name 1 2 3 4 5
1. GME Bolivar Gonzalez 10:W 6:W 3:L 4:W 8:W
2. CME Daniel Leite 11:W 9:W 5:W 3:L 6:W
3. CME Felipe Benvenutti 12:W 16:W 1:W 2:W 15:D
4. WCME Daiane Hornes 13:D 17:W 7:W 1:L 5:L
5. Pedro Segato 14:W 19:W 2:L 8:L 4:W
6. Maicon da Silva Prantes 15:W 1:L 17:W 9:W 2:L
7. Rafael Lopes 16:L 12:W 4:L 14:L :W
8. Kallel Ferreira 17:L 13:W 18:W 5:W 1:L
9. Helio Almeida 18:W 2:L 16:W 6:L 12:L
10. Caio Jose Albano 1:L 15:L 11:L :W 19:W
11. Flavio Lopes 2:L 14:D 10:W 15:L 13:W
12. Marcos Werner 3:L 7:L :W 13:W 9:W
13. Eduardo Lemes 4:D 8:L 14:W 12:L 11:L
14. Yukyo Takahashi 5:L 11:D 13:L 7:W 18:W
15. Marcos Weckerlin 6:L 10:W 19:W 11:W 3:D
16. Alexander Gonçalves 7:W 3:L 9:L 18:W 17:W
17. Luis Florencio 8:W 4:L 6:L 19:W 16:L
18. Wilian Krupzak 9:L :W 8:L 16:L 14:L
19. Henry Assaoka :W 5:L 15:L 17:L 10:L
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. GME Bolivar Gonzalez 2477 4.0/5 4.50 -5 2114 2354
2. CME Daniel Leite 2253 4.0/5 3.50 5 2107 2347
3. CME Felipe Benvenutti 2205 4.5/5 3.05 15 2125 2491
4. WCME Daiane Hornes 2199 2.5/5 2.85 -4 2147 2147
5. Pedro Segato 2180 3.0/5 3.35 -4 2056 2128
6. Maicon da Silva Prantes 2144 3.0/5 2.60 4 2127 2199
7. Rafael Lopes 2144 1.0/4 2.64 -16 2027 1834
8. Kallel Ferreira 2021 3.0/5 2.00 10 2095 2167
9. Helio Almeida 2008 2.0/5 2.25 -3 2043 1971
10. Caio Jose Albano 2000 1.0/4 1.64 -6 2068 1875
11. Flavio Lopes 2000 2.5/5 2.25 3 2036 2036
12. Marcos Werner 1997 2.0/4 1.52 5 2088 2088
13. Eduardo Lemes 1996 1.5/5 2.20 -7 2038 1889
14. Yukyo Takahashi 1972 2.5/5 2.05 5 2040 2040
15. Marcos Weckerlin 1959 3.5/5 1.95 16 2037 2186
16. Alexander Gonçalves 1941 3.0/5 1.85 12 2036 2108
17. Luis Florencio 1940 2.0/5 1.90 1 2028 1956
18. Wilian Krupzak 1882 0.0/4 1.44 -14 1986 987
19. Henry Assaoka 1837 0.0/4 1.04 -10 2020 1021