CJS - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Bolivar Gonzalez 2470 5 7.5 13.0 15.0
2 Kallel Ferreira 1999 3.5 9.5 15.0 10.0
3 Daniel Leite 2248 3.5 9.0 16.0 11.0
4 Maicon Prantes 2129 3.5 8.0 13.5 12.0
5 Felipe Benvenutti 2208 3.5 8.0 12.0 9.5
6 Rafael Lopes 2139 3.5 5.0 9.0 9.5
7 Joseph Paul 2054 3 8.0 13.5 8.0
8 Daiane Hornes 2209 2.5 8.5 12.5 8.0
9 Josef Kasmayer 1961 2.5 6.5 9.5 5.5
10 Ximena Cabezas 1965 2.5 5.5 9.0 5.5
11 Ulisses Atila 2086 2 9.0 15.5 7.0
12 Pedro Segato 2192 2 9.0 14.5 9.0
13 Antonio Sala 2165 2 8.5 15.0 7.0
14 Luis Florencio 1939 2 8.0 13.5 6.0
15 Helio Almeida 2017 2 7.5 11.5 3.0
16 Jose Garcia 1937 1 8.5 14.5 4.0
17 Henry Assaoka 1845 1 6.5 11.5 5.0
Cross Table
No Name 1 2 3 4 5
1. Bolivar Gonzalez 9:W 6:W 5:W 2:W 8:W
2. Daniel Leite 10:W 12:D 3:W 1:L 6:W
3. Daiane Hornes 11:W 8:D 2:L 12:L 16:W
4. Felipe Benvenutti 12:L 15:W 16:W 10:W 7:D
5. Pedro Segato 13:W 17:W 1:L 8:L 10:L
6. Antonio Sala 14:W 1:L 10:L 15:W 2:L
7. Rafael Lopes 15:L 11:W 17:W 9:W 4:D
8. Maicon Prantes 16:W 3:D 12:W 5:W 1:L
9. Ulisses Atila 1:L 14:W 15:W 7:L 12:L
10. Joseph Paul 2:L 13:W 6:W 4:L 5:W
11. Helio Almeida 3:L 7:L 13:L :W 17:W
12. Kallel Ferreira 4:W 2:D 8:L 3:W 9:W
13. Ximena Cabezas 5:L 10:L 11:W 16:W 14:D
14. Josef Kasmayer 6:L 9:L :W 17:W 13:D
15. Luis Florencio 7:W 4:L 9:L 6:L :W
16. Jose Garcia 8:L :W 4:L 13:L 3:L
17. Henry Assaoka :W 5:L 7:L 14:L 11:L
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2470 5.0/5 4.30 7 2164 3163
2. Daniel Leite 2248 3.5/5 3.00 5 2179 2328
3. Daiane Hornes 2209 2.5/5 3.45 -10 2066 2066
4. Felipe Benvenutti 2208 3.5/5 3.75 -3 2014 2163
5. Pedro Segato 2192 2.0/5 3.20 -12 2093 2021
6. Antonio Sala 2165 2.0/5 2.70 -7 2134 2062
7. Rafael Lopes 2139 3.5/5 3.30 2 2019 2168
8. Maicon Prantes 2129 3.5/5 2.30 12 2161 2310
9. Ulisses Atila 2086 2.0/5 2.40 -4 2102 2030
10. Joseph Paul 2054 3.0/5 1.80 12 2156 2228
11. Helio Almeida 2017 1.0/4 1.88 -9 2040 1847
12. Kallel Ferreira 1999 3.5/5 1.35 22 2176 2325
13. Ximena Cabezas 1965 2.5/5 2.05 5 2032 2032
14. Josef Kasmayer 1961 1.5/4 1.68 -2 2015 1928
15. Luis Florencio 1939 1.0/4 0.92 1 2150 1957
16. Jose Garcia 1937 0.0/4 1.00 -10 2128 1129
17. Henry Assaoka 1845 0.0/4 0.84 -8 2077 1078