2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2339 5 8.5 11.5 15.0 11.50
2 Jefferson Barbosa 2063 3 8.0 14.0 11.0 6.00
3 Daniel Leite 2190 3 7.5 13.5 9.0 5.50
4 Joseph Paul Santos 1990 3 7.5 10.5 8.0 5.00
5 Felipe Benvenutti 2055 3 6.5 11.5 9.0 4.00
6 Glaucio Cella 2031 2.5 7.5 13.5 6.5 5.25
7 Pedro Segato 2018 2.5 7.5 10.5 5.5 4.25
8 Jofer Patrício da Silva 2021 2 8.5 14.0 7.0 5.00
9 Alisson Jose 2000 1 8.5 11.5 4.0 0.00
10 Rafael Lopes 1994 0 8.5 14.5 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Bolívar Gonzalez 5 6:V 5:V 2:V 3:V 10:V
2 Jefferson Barbosa 3 9:V 3:V 1:D 8:V 4:D
3 Daniel Leite 3 7:V 2:D 9:V 1:D 8:V
4 Joseph Paul Santos 3 8:V 6:D 5:D 10:V 2:V
5 Felipe Benvenutti 3 10:V 1:D 4:V 7:D 9:V
6 Glaucio Cella 2.5 1:D 4:V 8:D 9:V 7:E
7 Pedro Segato 2.5 3:D 8:D 10:V 5:V 6:E
8 Jofer Patrício da Silva 2 4:D 7:V 6:V 2:D 3:D
9 Alisson Jose 1 2:D 10:V 3:D 6:D 5:D
10 Rafael Lopes 0 5:D 9:D 7:D 4:D 1:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2339 5.0/5 4.15 9 2067 3066
2. Daniel Leite 2190 3.0/5 3.20 -2 2088 2160
3. Jefferson Barbosa 2063 3.0/5 2.20 8 2108 2180
4. Felipe Benvenutti 2055 3.0/5 2.40 6 2068 2140
5. Glaucio Cella 2031 2.5/5 2.20 3 2074 2074
6. Pedro Segato 2018 2.5/5 2.20 3 2058 2058
7. Alisson Jose 2000 1.0/5 2.05 -11 2067 1827
8. Rafael Lopes 1994 0.0/5 1.90 -19 2080 1081
9. Joseph Paul Santos 1990 3.0/5 2.20 8 2033 2105
10. Jofer Patrício da Silva 2021 2.0/5 2.25 -3 2058 1986