2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2247 5 7.5 13.5 15.0 13.50
2 Valério Vivekananda de Freitas 2059 4 7.5 12.5 11.0 7.50
3 Daniel Leite 2145 3 9.0 14.0 10.0 5.00
4 Joseph Paul Santos 1989 3 6.5 11.0 8.0 5.50
5 Rafael Lopes 1971 2.5 8.5 13.5 8.5 3.75
6 Glaucio Cella 2008 2 8.0 15.0 8.0 4.00
7 Alexei Silva 2000 2 8.0 14.5 6.0 3.50
8 Lucas Pereira 1967 2 5.5 8.5 4.0 1.50
9 Felipe Benvenutti 2029 1.5 6.5 9.5 4.5 1.25
10 Pedro Henrique Pedruzzi Segato 1978 0 7.5 13.0 0.0 0.00
Cross Table
No Name Total 1 2 3 4 5
1 Bolívar Gonzalez 5 7:V 2:V 3:V 6:V 5:V
2 Valério Vivekananda de Freitas 4 10:V 1:D 5:V 3:V 7:V
3 Daniel Leite 3 4:V 6:V 1:D 2:D 10:V
4 Joseph Paul Santos 3 3:D 8:V 9:V 5:D 6:V
5 Rafael Lopes 2.5 9:E 10:V 2:D 4:V 1:D
6 Glaucio Cella 2 8:V 3:D 7:V 1:D 4:D
7 Alexei Silva 2 1:D 9:V 6:D 8:V 2:D
8 Lucas Pereira 2 6:D 4:D 10:V 7:D 9:V
9 Felipe Benvenutti 1.5 5:E 7:D 4:D 10:V 8:D
10 Pedro Henrique Pedruzzi Segato 0 2:D 5:D 8:D 9:D 3:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2247 5.0/5 3.85 12 2037 3036
2. Daniel Leite 2145 3.0/5 3.10 -1 2056 2128
3. Valério Vivekananda de Freitas 2059 4.0/5 2.45 16 2068 2308
4. Felipe Benvenutti 2029 1.5/5 2.85 -14 1981 1832
5. Glaucio Cella 2008 2.0/5 2.05 -1 2070 1998
6. Alexei Silva 2000 2.0/5 2.05 -1 2062 1990
7. Joseph Paul Santos 1989 3.0/5 2.25 8 2024 2096
8. Pedro Henrique Pedruzzi Segato 1978 0.0/5 2.10 -21 2034 1035
9. Rafael Lopes 1971 2.5/5 1.90 6 2060 2060
10. Lucas Pereira 1967 2.0/5 2.25 -3 2001 1929