2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolivar Gonzalez 2318 5 8.0 13.0 15.0 13.00
2 Jeferson Barbosa 2024 4 8.5 15.5 13.0 10.50
3 Valério Vivekananda de Freitas 2093 3 9.0 15.5 11.0 6.50
4 Daniel Leite 2151 3 9.0 15.5 10.0 6.50
5 Pedro Henrique Pedruzzi Segato 1975 2.5 7.0 12.0 7.5 3.75
6 Eduardo Almeida dos Santos 1988 2.5 6.5 11.0 6.5 4.25
7 Rafael Lopes 1951 2.5 5.5 9.5 7.5 3.75
8 Felipe Benvenutti 2040 2 8.0 14.5 6.0 3.00
9 Joseph Paul Santos 1992 1.5 7.0 11.5 4.0 3.25
10 Alexander Roig Gonçalves 1982 1.5 6.0 10.0 3.5 2.75
11 Alison Maciel da Silva 2000 1.5 5.5 9.0 2.0 1.75
12 Wilian Silva 2000 1 6.5 13.0 4.0 1.50
Cross Table
No Name Total 1 2 3 4 5
1 Bolivar Gonzalez 5 12:V 8:V 3:V 2:V 4:V
2 Jeferson Barbosa 4 5:V 4:V 8:V 1:D 3:V
3 Valério Vivekananda de Freitas 3 6:V 7:V 1:D 10:V 2:D
4 Daniel Leite 3 9:V 2:D 6:V 5:V 1:D
5 Pedro Henrique Pedruzzi Segato 2.5 2:D 9:V 12:V 4:D 7:E
6 Eduardo Almeida dos Santos 2.5 3:D 11:V 4:D 8:V 10:E
7 Rafael Lopes 2.5 11:V 3:D 9:D 12:V 5:E
8 Felipe Benvenutti 2 10:V 1:D 2:D 6:D 9:V
9 Joseph Paul Santos 1.5 4:D 5:D 7:V 11:E 8:D
10 Alexander Roig Gonçalves 1.5 8:D 12:D 11:V 3:D 6:E
11 Alison Maciel da Silva 1.5 7:D 6:D 10:D 9:E 12:V
12 Wilian Silva 1 1:D 10:V 5:D 7:D 11:D
Ratings (Local)
No Name Loc Score Exp. Chg*K
1. Bolivar Gonzalez 2318 5.0/5 4.05 10
2. Daniel Leite 2151 3.0/5 3.15 -2
3. Valério Vivekananda de Freitas 2093 3.0/5 2.80 2
4. Felipe Benvenutti 2040 2.0/5 2.35 -4
5. Jeferson Barbosa 2024 4.0/5 1.90 21
6. Alison Maciel da Silva 2000 1.5/5 2.60 -11
7. Wilian Silva 2000 1.0/5 2.20 -12
8. Joseph Paul Santos 1992 1.5/5 2.30 -8
9. Eduardo Almeida dos Santos 1988 2.5/5 2.05 5
10. Alexander Roig Gonçalves 1982 1.5/5 2.20 -7
11. Pedro Henrique Pedruzzi Segato 1975 2.5/5 2.15 4
12. Rafael Lopes 1951 2.5/5 2.10 4