2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2228 4.5 8.0 12.5 14.0 12.75
2 Joseph Paul Santos 1961 4 7.5 13.5 11.0 10.50
3 Felipe Benvenutti 2029 3.5 9.5 16.0 13.0 7.25
4 Pedro Henrique Pedruzzi Segato 1983 3 7.5 14.0 6.0 4.00
5 Daniel Leite 2137 3 6.0 12.0 11.0 6.00
6 Valério Vivekananda de Freitas 2060 3 6.0 10.5 7.0 6.00
7 Rafael Lopes 1972 2 8.0 13.0 8.0 5.00
8 Luca Yamawake 1981 2 7.5 13.0 7.0 2.00
9 Alexandre Rodrigo Cunha 1965 2 7.0 10.5 6.0 1.00
10 David Ferreira 1990 2 6.0 10.5 5.0 3.00
11 Alan José de Oliveira 2000 1 7.5 13.5 2.0 0.00
Cross Table
No Name Total 1 2 3 4 5
1 Bolívar Gonzalez 4.5 4:V 2:V 11:V 3:E 5:V
2 Joseph Paul Santos 4 10:V 1:D 6:V 8:V 3:V
3 Felipe Benvenutti 3.5 0: 7:V 5:V 1:E 2:D
4 Pedro Henrique Pedruzzi Segato 3 1:D 6:D 0:V 10:V 7:V
5 Daniel Leite 3 8:V 9:V 3:D 7:V 1:D
6 Valério Vivekananda de Freitas 3 7:D 4:V 2:D 9:V 11:V
7 Rafael Lopes 2 6:V 3:D 10:V 5:D 4:D
8 Luca Yamawake 2 5:D 0:V 9:V 2:D 10:D
9 Alexandre Rodrigo Cunha 2 11:V 5:D 8:D 6:D 0:V
10 David Ferreira 2 2:D 11:V 7:D 4:D 8:V
11 Alan José de Oliveira 1 9:D 10:D 1:D 0:V 6:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2228 4.5/5 3.80 7 2022 2388
2. Daniel Leite 2137 3.0/5 3.20 -2 2035 2107
3. Valério Vivekananda de Freitas 2060 3.0/5 3.10 -1 1976 2048
4. Alan José de Oliveira 2000 0.0/4 1.68 -17 2061 1062
5. David Ferreira 1990 2.0/5 2.60 -6 1979 1907
6. Pedro Henrique Pedruzzi Segato 1983 2.0/4 1.56 4 2063 2063
7. Luca Yamawake 1981 1.0/4 1.84 -8 2013 1820
8. Rafael Lopes 1972 2.0/5 2.05 -1 2040 1968
9. Alexandre Rodrigo Cunha 1965 1.0/4 1.56 -6 2045 1852
10. Joseph Paul Santos 1961 4.0/5 1.85 22 2058 2298
11. Felipe Benvenutti 2029 2.5/4 1.76 7 2075 2170