2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2331 5 8.0 13.0 15.0 13.00
2 Daniel Leite 2154 4 9.0 14.5 12.0 10.00
3 Jefferson Barbosa 2053 3 7.5 14.0 12.0 5.00
4 Felipe Benvenutti 2054 3 7.5 13.0 10.0 5.00
5 Pedro Henrique Pedruzzi Segato 1990 3 6.5 11.5 8.0 6.00
6 Joseph Paul Santos 1987 3 6.0 10.5 8.0 4.00
7 Rafael Lopes 1955 2 9.0 15.5 7.0 5.00
8 Wilian Silva 1988 2 7.5 11.5 4.0 1.00
9 Antonio Marcos dos Santos 1918 1 8.5 13.5 5.0 0.00
10 Gilberto José Golveia 2000 1 7.5 13.0 2.0 1.00
11 Lucas Pereira 1971 1 3.0 7.5 2.0 0.00
Cross Table
No Name Total 1 2 3 4 5
1 Bolívar Gonzalez 5 10:V 4:V 2:V 3:V 7:V
2 Daniel Leite 4 6:V 9:V 1:D 5:V 3:V
3 Jefferson Barbosa 3 8:V 7:V 11:V 1:D 2:D
4 Felipe Benvenutti 3 11:V 1:D 9:V 6:V 5:D
5 Pedro Henrique Pedruzzi Segato 3 7:D 8:V 10:V 2:D 4:V
6 Joseph Paul Santos 3 2:D 10:V 7:V 4:D 9:V
7 Rafael Lopes 2 5:V 3:D 6:D 8:V 1:D
8 Wilian Silva 2 3:D 5:D 0:V 7:D 10:V
9 Antonio Marcos dos Santos 1 0:V 2:D 4:D 10:D 6:D
10 Gilberto José Golveia 1 1:D 6:D 5:D 9:V 8:D
11 Lucas Pereira 1 4:D 0:V 3:D 0: 0:
Ratings (Local)
No Name Loc Score Exp. Chg*K
1. Bolívar Gonzalez 2331 5.0/5 4.20 8
2. Daniel Leite 2154 4.0/5 3.15 9
3. Jefferson Barbosa 2053 3.0/5 2.30 7
4. Felipe Benvenutti 2054 3.0/5 2.60 4
5. Pedro Henrique Pedruzzi Segato 1990 3.0/5 2.20 8
6. Gilberto José Golveia 2000 1.0/5 2.20 -12
7. Joseph Paul Santos 1987 3.0/5 2.30 7
8. Wilian Silva 1988 1.0/4 1.92 -9
9. Lucas Pereira 1971 0.0/2 0.78 -8
10. Rafael Lopes 1955 2.0/5 1.70 3
11. Antonio Marcos dos Santos 1918 0.0/4 1.28 -13