2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2281 4 8.5 14.0 10.0 10.50
2 Jhony Bill 2000 4 8.0 14.0 11.0 12.50
3 Daniel Leite 2147 4 5.5 10.0 14.0 7.00
4 Glaucio Cella 2007 3 9.5 15.0 12.0 8.00
5 Joseph Paul Santos 1996 3 7.5 12.0 8.0 6.00
6 Valério Vivekananda de Freitas 2076 3 7.5 11.0 8.0 6.00
7 Rafael Lopes 1955 3 6.0 9.5 7.0 3.00
8 Felipe Benvenutti 2035 2.5 8.0 12.5 7.5 5.25
9 Pedro Henrique Pedruzzi Segato 1966 2.5 8.0 12.5 5.5 2.25
10 Jefferson Barbosa 2008 2 11.0 17.5 9.0 7.00
11 Lucas Kliemczak 1953 2 8.0 12.5 5.0 1.00
12 Julio Cesar de Carvalho Prestes 2000 1 8.0 14.0 3.0 0.00
13 Antonio Marcos dos Santos 1952 1 8.0 13.5 5.0 0.00
Cross Table
No Name Total 1 2 3 4 5
1 Bolívar Gonzalez 4 2:D 8:V 11:V 10:V 3:V
2 Jhony Bill 4 1:V 10:D 9:V 5:V 4:V
3 Daniel Leite 4 12:V 13:V 10:V 4:V 1:D
4 Glaucio Cella 3 11:V 6:V 7:V 3:D 2:D
5 Joseph Paul Santos 3 6:D 9:V 13:V 2:D 8:V
6 Valério Vivekananda de Freitas 3 5:V 4:D 8:D 12:V 10:V
7 Rafael Lopes 3 10:D 12:V 4:D 11:V 0:V
8 Felipe Benvenutti 2.5 9:E 1:D 6:V 13:V 5:D
9 Pedro Henrique Pedruzzi Segato 2.5 8:E 5:D 2:D 0:V 12:V
10 Jefferson Barbosa 2 7:V 2:V 3:D 1:D 6:D
11 Lucas Kliemczak 2 4:D 0:V 1:D 7:D 13:V
12 Julio Cesar de Carvalho Prestes 1 3:D 7:D 0:V 6:D 9:D
13 Antonio Marcos dos Santos 1 0:V 3:D 5:D 8:D 11:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2281 4.0/5 4.05 -1 2029 2269
2. Daniel Leite 2147 4.0/5 3.15 9 2050 2290
3. Valério Vivekananda de Freitas 2076 3.0/5 2.95 1 2009 2081
4. Felipe Benvenutti 2035 2.5/5 2.35 2 2054 2054
5. Jefferson Barbosa 2008 2.0/5 1.90 1 2092 2020
6. Glaucio Cella 2007 3.0/5 2.35 7 2026 2098
7. Jhony Bill 2000 4.0/5 2.15 19 2052 2292
8. Julio Cesar de Carvalho Prestes 2000 0.0/4 1.80 -18 2036 1037
9. Joseph Paul Santos 1996 3.0/5 2.45 6 2006 2078
10. Pedro Henrique Pedruzzi Segato 1966 1.5/4 1.76 -3 2008 1921
11. Rafael Lopes 1955 2.0/4 1.80 2 1992 1992
12. Lucas Kliemczak 1953 1.0/4 1.48 -5 2049 1856
13. Antonio Marcos dos Santos 1952 0.0/4 1.56 -16 2033 1034