2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2346 4 9.5 14.0 13.0 9.50
2 Jefferson Barbosa 2084 4 8.5 14.5 11.5 11.75
3 Felipe Benvenutti 2067 3.5 8.5 14.5 9.5 8.50
4 Daniel Leite 2191 3 9.5 15.0 11.0 7.00
5 Glaucio Cella 2050 3 7.5 13.0 10.0 6.50
6 Alan José de Oliveira 1983 2.5 7.0 11.0 7.5 2.75
7 Armando Paura 1964 2.5 6.5 10.0 7.5 3.25
8 Jofer Patrício da Silva 2018 2 9.0 14.5 7.5 5.25
9 Fernando Gadelha 2000 2 7.5 13.0 5.0 3.50
10 Marko Huttl 1981 2 6.0 9.5 3.0 0.00
11 Robson Farias Idalgo Filho 2000 1.5 6.5 11.0 4.5 3.00
12 Joseph Paul Santos 2010 0 5.0 10.5 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Bolívar Gonzalez 4 12:V 3:V 4:V 2:D 5:V
2 Jefferson Barbosa 4 9:V 8:E 3:E 1:V 4:V
3 Felipe Benvenutti 3.5 6:V 1:D 2:E 8:V 9:V
4 Daniel Leite 3 11:V 5:V 1:D 7:V 2:D
5 Glaucio Cella 3 10:V 4:D 8:V 6:V 1:D
6 Alan José de Oliveira 2.5 3:D 12:V 11:V 5:D 7:E
7 Armando Paura 2.5 8:D 9:V 12:V 4:D 6:E
8 Jofer Patrício da Silva 2 7:V 2:E 5:D 3:D 11:E
9 Fernando Gadelha 2 2:D 7:D 10:V 11:V 3:D
10 Marko Huttl 2 5:D 11:D 9:D 12:V 0:V
11 Robson Farias Idalgo Filho 1.5 4:D 10:V 6:D 9:D 8:E
12 Joseph Paul Santos 0 1:D 6:D 7:D 10:D 0:
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2346 4.0/5 4.10 -1 2080 2320
2. Daniel Leite 2191 3.0/5 3.20 -2 2089 2161
3. Jefferson Barbosa 2084 4.0/5 2.20 18 2124 2364
4. Felipe Benvenutti 2067 3.5/5 2.35 12 2086 2235
5. Glaucio Cella 2050 3.0/5 2.10 9 2104 2176
6. Jofer Patrício da Silva 2018 2.0/5 2.40 -4 2033 1961
7. Joseph Paul Santos 2010 0.0/4 1.68 -17 2069 1070
8. Robson Farias Idalgo Filho 2000 1.5/5 2.25 -8 2035 1886
9. Fernando Gadelha 2000 2.0/5 2.35 -4 2019 1947
10. Alan José de Oliveira 1983 2.5/5 2.25 3 2018 2018
11. Marko Huttl 1981 1.0/4 1.80 -8 2015 1822
12. Armando Paura 1964 2.5/5 2.00 5 2040 2040