2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolivar Gonzalez 2391 5 8.5 14.0 15.0 14.00
2 Renato Almeida 2001 3 8.0 14.0 7.0 6.50
3 Rafael Lopes 2014 3 8.0 13.5 9.0 6.00
4 Valter dos Santos Filho 1974 3 6.5 12.0 9.0 5.50
5 Pedro Segato 2067 2.5 8.5 14.0 8.0 4.75
6 Felipe Benvenutti 2100 2.5 7.5 13.5 9.5 4.25
7 Daniel Leite 2179 2 6.0 9.5 5.0 2.50
8 Joseph Paul Santos 1977 1.5 8.0 13.0 3.5 1.25
9 Ulisses Atila 1998 1.5 2.5 7.0 4.0 3.25
10 Marko Huttl 1932 1 8.0 13.0 2.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Bolivar Gonzalez 5 2:V 3:V 5:V 6:V 4:V
2 Renato Almeida 3 1:D 8:V 3:D 5:V 6:V
3 Rafael Lopes 3 10:V 1:D 2:V 4:D 7:V
4 Valter dos Santos Filho 3 5:D 10:V 8:V 3:V 1:D
5 Pedro Segato 2.5 4:V 9:E 1:D 2:D 10:V
6 Felipe Benvenutti 2.5 8:E 7:V 9:V 1:D 2:D
7 Daniel Leite 2 9:D 6:D 10:V 8:V 3:D
8 Joseph Paul Santos 1.5 6:E 2:D 4:D 7:D 0:V
9 Ulisses Atila 1.5 7:V 5:E 6:D 0: 0:
10 Marko Huttl 1 3:D 4:D 7:D 0:V 5:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2391 5.0/5 4.50 5 2031 3030
2. Daniel Leite 2179 2.0/5 3.65 -17 2004 1932
3. Felipe Benvenutti 2100 2.5/5 2.45 1 2109 2109
4. Pedro Segato 2067 2.5/5 2.55 -1 2059 2059
5. Rafael Lopes 2014 3.0/5 1.95 11 2095 2167
6. Renato Almeida 2001 3.0/5 1.75 13 2110 2182
7. Ulisses Atila 1998 1.5/3 1.02 5 2115 2115
8. Joseph Paul Santos 1977 0.5/4 1.52 -10 2064 1742
9. Valter dos Santos Filho 1974 3.0/5 1.80 12 2076 2148
10. Marko Huttl 1932 0.0/4 1.32 -13 2059 1060