2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 MF Bolívar Gonzalez 2379 5 8.5 15.0 15.0 15.00
2 Mateus de Camargo 2000 4 8.5 15.5 13.0 10.50
3 José Salim 1975 3 7.5 11.0 7.0 4.00
4 Alexei Silva 2079 3 7.0 12.5 10.0 6.00
5 Pedro Henrique Pedruzzi Segato 2041 3 7.0 12.5 6.0 5.00
6 Rafael Lopes 1994 3 7.0 10.5 8.0 4.00
7 Daniel Leite 2168 3 5.5 10.0 7.0 4.50
8 Glaucio Cella 2072 2.5 9.0 15.0 9.0 6.25
9 Felipe Benvenutti 2082 2.5 8.5 14.0 10.0 5.25
10 Tainan Tomaz 2121 2 8.5 13.5 9.0 5.00
11 Gabriel Amaral 2000 2 7.0 10.5 6.0 1.00
12 Alexander Gonçalves 1975 1 8.0 13.5 3.0 0.00
13 Joseph Paul Santos 1979 1 8.0 12.0 2.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 MF Bolívar Gonzalez 5 5:V 8:V 9:V 2:V 4:V
2 Mateus de Camargo 4 7:V 5:V 10:V 1:D 8:V
3 José Salim 3 8:D 0:V 4:D 6:V 12:V
4 Alexei Silva 3 12:V 9:D 3:V 10:V 1:D
5 Pedro Henrique Pedruzzi Segato 3 1:D 2:D 13:V 11:V 10:V
6 Rafael Lopes 3 10:D 12:V 7:V 3:D 0:V
7 Daniel Leite 3 2:D 13:V 6:D 12:V 9:V
8 Glaucio Cella 2.5 3:V 1:D 11:V 9:E 2:D
9 Felipe Benvenutti 2.5 13:V 4:V 1:D 8:E 7:D
10 Tainan Tomaz 2 6:V 11:V 2:D 4:D 5:D
11 Gabriel Amaral 2 0: 10:D 8:D 5:D 13:V
12 Alexander Gonçalves 1 4:D 6:D 0:V 7:D 3:D
13 Joseph Paul Santos 1 9:D 7:D 5:D 0:V 11:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. MF Bolívar Gonzalez 2379 5.0/5 4.35 7 2055 3054
2. Daniel Leite 2168 3.0/5 3.55 -6 2006 2078
3. Tainan Tomaz 2121 2.0/5 3.15 -12 2023 1951
4. Felipe Benvenutti 2082 2.5/5 2.15 4 2135 2135
5. Alexei Silva 2079 3.0/5 2.30 7 2106 2178
6. Glaucio Cella 2072 2.5/5 2.40 1 2087 2087
7. Pedro Henrique Pedruzzi Segato 2041 3.0/5 2.10 9 2096 2168
8. Mateus de Camargo 2000 4.0/5 1.45 26 2156 2396
9. Rafael Lopes 1994 2.0/4 1.64 4 2060 2060
10. Joseph Paul Santos 1979 0.0/4 1.48 -15 2073 1074
11. Alexander Gonçalves 1975 0.0/4 1.56 -16 2054 1055
12. José Salim 1975 2.0/4 1.68 3 2030 2030
13. Gabriel Amaral 2000 1.0/4 1.72 -7 2053 1860