2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2191 5 6.5 11.0 15.0 12.50
2 Daniel Leite 2110 4 8.0 15.0 13.0 10.50
3 Gilmar Rodrigo 1976 3.5 6.0 9.5 8.5 6.25
4 Pedro Henrique Pedruzzi Segato 1951 3 9.5 16.5 10.0 5.00
5 Jofer Patrício da Silva 2016 3 7.5 12.0 10.0 6.50
6 Valério Vivekananda de Freitas 2057 2.5 9.0 14.5 8.5 4.75
7 John Marriott 1989 2 7.5 13.0 6.0 4.00
8 Alexandre Rodrigo Cunha 1969 2 7.0 12.0 7.0 2.00
9 Glaucio Cella 2017 2 6.0 12.5 6.0 2.00
10 Joseph Paul Santos 1969 2 6.0 10.0 4.0 2.00
11 Antonio Marcos dos Santos 2000 1 9.0 16.5 2.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Bolívar Gonzalez 5 11:V 9:V 6:V 2:V 4:V
2 Daniel Leite 4 7:V 4:V 5:V 1:D 6:V
3 Gilmar Rodrigo 3.5 6:E 5:D 11:V 8:V 7:V
4 Pedro Henrique Pedruzzi Segato 3 0:V 2:D 7:V 5:V 1:D
5 Jofer Patrício da Silva 3 8:V 3:V 2:D 4:D 11:V
6 Valério Vivekananda de Freitas 2.5 3:E 11:V 1:D 10:V 2:D
7 John Marriott 2 2:D 10:V 4:D 9:V 3:D
8 Alexandre Rodrigo Cunha 2 5:D 0:V 9:V 3:D 10:D
9 Glaucio Cella 2 10:V 1:D 8:D 7:D 0:V
10 Joseph Paul Santos 2 9:D 7:D 0:V 6:D 8:V
11 Antonio Marcos dos Santos 1 1:D 6:D 3:D 0:V 5:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2191 5.0/5 3.60 14 2027 3026
2. Daniel Leite 2110 4.0/5 3.00 10 2041 2281
3. Valério Vivekananda de Freitas 2057 2.5/5 2.55 -1 2049 2049
4. Glaucio Cella 2017 1.0/4 1.92 -9 2030 1837
5. Jofer Patrício da Silva 2016 3.0/5 2.60 4 2001 2073
6. Antonio Marcos dos Santos 2000 0.0/4 1.68 -17 2060 1061
7. John Marriott 1989 2.0/5 2.40 -4 2005 1933
8. Gilmar Rodrigo 1976 3.5/5 2.30 12 2006 2155
9. Joseph Paul Santos 1969 1.0/4 1.80 -8 2008 1815
10. Alexandre Rodrigo Cunha 1969 1.0/4 1.84 -8 1995 1802
11. Pedro Henrique Pedruzzi Segato 1951 2.0/4 1.32 7 2077 2077