2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2372 5 8.5 14.0 15.0 15.00
2 Daniel Leite 2187 4 7.0 13.5 13.0 10.00
3 Joseph Paul Santos 1977 3 9.5 16.5 11.0 5.00
4 Jofer Patrício da Silva 1991 3 7.5 14.0 10.0 6.50
5 Fernando Gadea 2000 3 7.5 14.0 8.0 7.50
6 Kleber Fernandes dos Santos 1997 2.5 8.0 12.5 7.0 2.25
7 Pedro Henrique Pedruzzi Segato 2000 2.5 7.0 11.5 6.0 4.25
8 Diovana dos Anjos 2000 2 8.5 15.0 5.0 2.00
9 Glaucio Cella 2058 2 6.5 10.0 8.0 3.00
10 Yukyo Takahashi 2000 2 6.0 10.5 5.0 1.00
11 Marcos Alves de Oliveira 2000 1 6.5 10.5 2.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Bolívar Gonzalez 5 5:V 4:V 3:V 2:V 8:V
2 Daniel Leite 4 7:V 6:V 10:V 1:D 3:V
3 Joseph Paul Santos 3 0:V 9:V 1:D 5:V 2:D
4 Jofer Patrício da Silva 3 8:V 1:D 7:V 9:V 5:D
5 Fernando Gadea 3 1:D 8:V 6:V 3:D 4:V
6 Kleber Fernandes dos Santos 2.5 11:V 2:D 5:D 7:E 0:V
7 Pedro Henrique Pedruzzi Segato 2.5 2:D 11:V 4:D 6:E 9:V
8 Diovana dos Anjos 2 4:D 5:D 0:V 10:V 1:D
9 Glaucio Cella 2 10:V 3:D 11:V 4:D 7:D
10 Yukyo Takahashi 2 9:D 0:V 2:D 8:D 11:V
11 Marcos Alves de Oliveira 1 6:D 7:D 9:D 0:V 10:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2372 5.0/5 4.40 6 2031 3030
2. Daniel Leite 2187 4.0/5 3.30 7 2069 2309
3. Glaucio Cella 2058 2.0/5 2.95 -10 1994 1922
4. Marcos Alves de Oliveira 2000 0.0/4 1.92 -19 2014 1015
5. Diovana dos Anjos 2000 1.0/4 1.52 -5 2091 1898
6. Fernando Gadea 2000 3.0/5 2.05 10 2067 2139
7. Pedro Henrique Pedruzzi Segato 2000 2.5/5 2.15 4 2047 2047
8. Yukyo Takahashi 2000 1.0/4 1.68 -7 2061 1868
9. Kleber Fernandes dos Santos 1997 1.5/4 1.72 -2 2047 1960
10. Jofer Patrício da Silva 1991 3.0/5 1.85 12 2086 2158
11. Joseph Paul Santos 1977 2.0/4 1.08 9 2154 2154