2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Mateus de Camargo 2059 5 8.5 13.5 15.0 14.00
2 Daniel Leite 2201 3.5 7.5 13.5 10.5 7.00
3 Felipe Benvenutti 2094 3 9.0 15.0 10.5 7.00
4 Alexei Silva 2121 3 8.0 13.5 9.0 5.00
5 Rafael Lopes 2044 3 5.5 9.0 8.0 3.00
6 Joseph Paul Santos 2011 2.5 9.5 16.0 8.0 6.50
7 Gilmar Rodrigo 1964 2 7.5 11.5 6.0 2.00
8 Yago Favoretto 1972 2 5.5 11.0 5.0 1.00
9 Bruno Gustavo 1977 1 7.5 11.5 3.0 0.00
10 Tiago Siqueira 2000 0 6.5 10.5 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Mateus de Camargo 5 8:V 2:V 3:V 4:V 6:V
2 Daniel Leite 3.5 6:V 1:D 7:V 9:V 3:E
3 Felipe Benvenutti 3 9:V 4:V 1:D 6:E 2:E
4 Alexei Silva 3 10:V 3:D 5:V 1:D 7:V
5 Rafael Lopes 3 7:V 6:D 4:D 10:V 9:V
6 Joseph Paul Santos 2.5 2:D 5:V 8:V 3:E 1:D
7 Gilmar Rodrigo 2 5:D 10:V 2:D 8:V 4:D
8 Yago Favoretto 2 1:D 9:V 6:D 7:D 10:+
9 Bruno Gustavo 1 3:D 8:D 10:V 2:D 5:D
10 Tiago Siqueira 0 4:D 7:D 9:D 5:D 8:-
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Daniel Leite 2201 3.5/5 3.70 -2 2021 2170
2. Alexei Silva 2121 3.0/5 3.10 -1 2032 2104
3. Felipe Benvenutti 2094 3.0/5 2.65 4 2074 2146
4. Mateus de Camargo 2059 5.0/5 2.35 27 2080 3079
5. Rafael Lopes 2044 3.0/5 2.70 3 2015 2087
6. Joseph Paul Santos 2011 2.5/5 2.05 5 2074 2074
7. Tiago Siqueira 2000 0.0/4 1.84 -18 2027 1028
8. Bruno Gustavo 1977 1.0/5 1.90 -9 2062 1822
9. Yago Favoretto 1972 1.0/4 1.84 -8 2003 1810
10. Gilmar Rodrigo 1964 2.0/5 1.80 2 2068 1996