2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2364 5 8.5 13.5 15.0 14.50
2 Daniel Leite 2178 4 7.0 13.5 12.0 9.50
3 Jofer Patrício da Silva 1987 3 7.0 12.0 8.0 4.50
4 Felipe Benvenutti 2097 3 6.0 12.0 8.0 5.50
5 Alexei Silva 2003 3 6.0 12.0 7.0 5.50
6 Jefferson Barbosa 2109 2.5 8.5 14.5 10.0 6.00
7 Pedro Henrique Pedruzzi Segato 2008 2 8.0 13.5 6.0 3.00
8 Paulo Ferreira 1993 2 7.5 12.5 7.0 4.00
9 Jean Nicolardot 2000 2 7.0 13.0 7.0 2.00
10 Jones Andrade 1992 2 7.0 11.5 5.0 2.00
11 Joseph Paul Santos 1990 1.5 8.0 12.0 4.0 1.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Bolívar Gonzalez 5 5:V 4:V 2:V 6:V 9:V
2 Daniel Leite 4 8:V 7:V 1:D 3:V 6:V
3 Jofer Patrício da Silva 3 7:D 0:V 4:V 2:D 11:V
4 Felipe Benvenutti 3 11:V 1:D 3:D 8:V 10:V
5 Alexei Silva 3 1:D 11:V 6:D 7:V 8:V
6 Jefferson Barbosa 2.5 10:V 9:E 5:V 1:D 2:D
7 Pedro Henrique Pedruzzi Segato 2 3:V 2:D 10:D 5:D 0:V
8 Paulo Ferreira 2 2:D 10:V 9:V 4:D 5:D
9 Jean Nicolardot 2 0: 6:E 8:D 11:E 1:D
10 Jones Andrade 2 6:D 8:D 7:V 0:V 4:D
11 Joseph Paul Santos 1.5 4:D 5:D 0:V 9:E 3:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2364 5.0/5 4.20 8 2077 3076
2. Daniel Leite 2178 4.0/5 3.10 9 2092 2332
3. Jefferson Barbosa 2109 2.5/5 2.50 0 2107 2107
4. Felipe Benvenutti 2097 3.0/5 2.70 3 2065 2137
5. Pedro Henrique Pedruzzi Segato 2008 1.0/4 1.84 -8 2040 1847
6. Alexei Silva 2003 3.0/5 1.90 11 2093 2165
7. Paulo Ferreira 1993 2.0/5 2.10 -1 2054 1982
8. Jones Andrade 1992 1.0/4 1.68 -7 2052 1859
9. Joseph Paul Santos 1990 0.5/4 1.84 -13 2022 1700
10. Jofer Patrício da Silva 1987 2.0/4 1.56 4 2068 2068
11. Jean Nicolardot 2000 1.0/4 1.36 -4 2114 1921