CXES - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Bolívar Gonzalez 2410 4 8.5 14.0 13.0
2 Glaucio Cella 2063 4 8.5 12.5 10.0
3 Fernando Gadea 2023 3 8.5 14.0 9.0
4 Daniel Leite 2162 3 8.5 12.5 10.0
5 Carlos Carvalho 2070 3 6.5 12.0 8.5
6 Felipe Benvenutti 2099 3 6.5 10.5 7.0
7 Eduardo Almeida dos Santos 2021 2 8.0 13.5 6.5
8 Joseph Paul Santos 1987 2 8.0 12.0 6.0
9 Antonio Marcos dos Santos 1870 1 8.0 13.5 5.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzalez, Bolívar 5:W 4:W 2:W 6:L 8:W
2. Leite, Daniel 6:W 9:W 1:L 5:L 7:W
3. Benvenutti, Felipe 7:D 5:L 4:D :W 9:W
4. Carvalho, Carlos 8:W 1:L 3:D 7:D :W
5. Cella, Glaucio 1:L 3:W 9:W 2:W 6:W
6. Gadea, Fernando 2:L 7:W 8:W 1:W 5:L
7. Almeida dos Santos, Eduardo 3:D 6:L :W 4:D 2:L
8. Paul Santos, Joseph 4:L :W 6:L 9:W 1:L
9. Marcos dos Santos, Antonio : 2:L 5:L 8:L 3:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Gonzalez, Bolívar 2410 4.0/5 4.45 -5 2061 2301
2. Leite, Daniel 2162 3.0/5 3.10 -1 2077 2149
3. Benvenutti, Felipe 2099 2.0/4 2.52 -5 2006 2006
4. Carvalho, Carlos 2070 2.0/4 1.68 3 2129 2129
5. Cella, Glaucio 2063 4.0/5 2.15 19 2113 2353
6. Gadea, Fernando 2023 3.0/5 1.80 12 2129 2201
7. Almeida dos Santos, Eduardo 2021 1.0/4 1.64 -6 2089 1896
8. Paul Santos, Joseph 1987 1.0/4 1.44 -4 2093 1900
9. Marcos dos Santos, Antonio 1870 0.0/4 0.92 -9 2078 1079