2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 William Ferreira da Cruz 2076 4 9.0 13.5 14.0 10.00
2 Bolívar Gonzalez 2347 3.5 9.0 15.0 9.5 10.25
3 Jefferson Barbosa 2051 3.5 9.0 13.0 9.5 7.25
4 Jofer Patrício da Silva 2007 3 10.0 16.0 10.0 8.50
5 Daniel Leite 2197 3 5.5 8.5 7.0 3.50
6 Rafael Lopes 1990 2.5 8.0 13.0 9.5 4.25
7 Felipe Benvenutti 2051 2.5 6.5 10.0 6.5 2.25
8 Pedro Henrique Pedruzzi Segato 2017 2 8.5 12.0 5.0 3.00
9 Joseph Paul Santos 2001 1 8.0 12.0 4.0 0.00
10 Armando Paura 1988 0 7.5 12.0 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 William Ferreira da Cruz 4 9:V 3:V 4:V 6:V 2:D
2 Bolívar Gonzalez 3.5 8:V 4:D 3:E 7:V 1:V
3 Jefferson Barbosa 3.5 10:V 1:D 2:E 4:V 6:V
4 Jofer Patrício da Silva 3 5:V 2:V 1:D 3:D 8:V
5 Daniel Leite 3 4:D 7:V 8:D 9:V 10:V
6 Rafael Lopes 2.5 7:E 8:V 9:V 1:D 3:D
7 Felipe Benvenutti 2.5 6:E 5:D 10:V 2:D 9:V
8 Pedro Henrique Pedruzzi Segato 2 2:D 6:D 5:V 10:V 4:D
9 Joseph Paul Santos 1 1:D 10:V 6:D 5:D 7:D
10 Armando Paura 0 3:D 9:D 7:D 8:D 5:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2347 3.5/5 4.30 -8 2040 2189
2. Daniel Leite 2197 3.0/5 3.70 -7 2013 2085
3. William Ferreira da Cruz 2076 4.0/5 2.50 15 2079 2319
4. Felipe Benvenutti 2051 2.5/5 2.10 4 2105 2105
5. Pedro Henrique Pedruzzi Segato 2017 2.0/5 1.90 1 2106 2034
6. Jofer Patrício da Silva 2007 3.0/5 1.60 14 2138 2210
7. Joseph Paul Santos 2001 1.0/5 2.10 -11 2060 1820
8. Rafael Lopes 1990 2.5/5 2.15 4 2039 2039
9. Armando Paura 1988 0.0/5 2.00 -20 2063 1064
10. Jefferson Barbosa 2051 3.5/5 2.30 12 2082 2231