2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolivar Gonzalez 2397 5 8.0 12.5 15.0 12.50
2 Joseph Paul dos Santos 1992 3.5 5.5 8.5 8.5 5.75
3 Daniel Leite 2200 3 9.5 16.5 11.0 8.00
4 Israel Kruger 2038 3 7.0 14.0 9.0 6.00
5 Eduardo de Almeida 2028 3 6.5 11.5 8.0 3.50
6 Alvaro de Almeida 2019 2 9.5 14.5 6.0 3.50
7 Gilmar Rodrigo 1963 2 6.5 10.0 5.0 2.00
8 Alexei Silva 2131 2 6.5 9.5 7.0 1.50
9 Felipe Benvenutti 2090 1.5 8.5 15.5 5.5 3.75
10 Bruno Gustavo 2000 0 7.0 12.5 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Bolivar Gonzalez 5 6:V 4:V 3:V 5:V 9:V
2 Joseph Paul dos Santos 3.5 9:E 6:D 10:V 7:V 3:V
3 Daniel Leite 3 5:V 8:V 1:D 4:V 2:D
4 Israel Kruger 3 7:V 1:D 8:V 3:D 6:V
5 Eduardo de Almeida 3 3:D 9:V 6:V 1:D 10:V
6 Alvaro de Almeida 2 1:D 2:V 5:D 10:V 4:D
7 Gilmar Rodrigo 2 4:D 10:V 9:D 2:D 8:V
8 Alexei Silva 2 10:V 3:D 4:D 9:V 7:D
9 Felipe Benvenutti 1.5 2:E 5:D 7:V 8:D 1:D
10 Bruno Gustavo 0 8:D 7:D 2:D 6:D 5:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolivar Gonzalez 2397 5.0/5 4.35 7 2075 3074
2. Daniel Leite 2200 3.0/5 3.05 -1 2117 2189
3. Alexei Silva 2131 2.0/5 3.00 -10 2058 1986
4. Felipe Benvenutti 2090 1.5/5 2.40 -9 2102 1953
5. Alvaro de Almeida 2019 2.0/5 2.00 0 2091 2019
6. Eduardo de Almeida 2028 3.0/5 1.75 13 2141 2213
7. Bruno Gustavo 2000 0.0/5 2.30 -23 2027 1028
8. Joseph Paul dos Santos 1992 3.5/5 2.05 15 2054 2203
9. Gilmar Rodrigo 1963 2.0/5 1.90 1 2050 1978
10. Israel Kruger 2038 3.0/5 1.80 12 2142 2214