2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2344 4.5 8.5 15.0 14.5 13.75
2 Daniel Leite 2188 4 8.0 15.0 12.0 10.50
3 Jefferson Barbosa 2041 3 8.5 14.0 10.0 5.50
4 Pedro Henrique Pedruzzi Segato 2007 3 6.0 10.5 7.0 3.50
5 Felipe Benvenutti 2047 2.5 9.5 14.0 8.5 4.25
6 Glaucio Cella 2025 2.5 9.0 14.5 8.5 5.25
7 Jofer Patrício da Silva 2003 2.5 7.5 11.5 6.5 3.25
8 Armando Paura 1992 2 6.0 9.0 4.0 1.00
9 Pryscilla de Almeida Polansky 2000 1 7.5 10.5 4.0 0.00
10 Alisson Araujo 2000 0 7.0 11.0 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Bolívar Gonzalez 4.5 4:V 3:V 2:V 5:V 6:E
2 Daniel Leite 4 7:V 5:V 1:D 6:V 3:V
3 Jefferson Barbosa 3 9:V 1:D 7:V 8:V 2:D
4 Pedro Henrique Pedruzzi Segato 3 1:D 6:V 5:D 9:V 10:V
5 Felipe Benvenutti 2.5 10:V 2:D 4:V 1:D 7:E
6 Glaucio Cella 2.5 8:V 4:D 9:V 2:D 1:E
7 Jofer Patrício da Silva 2.5 2:D 8:V 3:D 10:V 5:E
8 Armando Paura 2 6:D 7:D 10:V 3:D 9:V
9 Pryscilla de Almeida Polansky 1 3:D 10:V 6:D 4:D 8:D
10 Alisson Araujo 0 5:D 9:D 8:D 7:D 4:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2344 4.5/5 4.20 3 2062 2428
2. Daniel Leite 2188 4.0/5 3.15 9 2092 2332
3. Felipe Benvenutti 2047 2.5/5 2.10 4 2108 2108
4. Jefferson Barbosa 2041 3.0/5 2.05 10 2105 2177
5. Glaucio Cella 2025 2.5/5 1.95 6 2106 2106
6. Pedro Henrique Pedruzzi Segato 2007 3.0/5 2.00 10 2083 2155
7. Jofer Patrício da Silva 2003 2.5/5 2.15 4 2054 2054
8. Alisson Araujo 2000 0.0/5 2.45 -25 2010 1011
9. Pryscilla de Almeida Polansky 2000 1.0/5 2.40 -14 2013 1773
10. Armando Paura 1992 2.0/5 2.35 -4 2014 1942