CXES - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Daniel Leite 2161 4.5 8.5 12.5 12.5
2 Bolivar Gonzalez 2406 4 7.5 13.0 12.0
3 Pedro Henrique Segato 2075 3 9.5 14.0 10.0
4 Felipe Benvenutti 2094 3 6.0 10.5 8.0
5 Rafael Lopes 2025 2.5 9.0 14.5 9.5
6 Joseph Paul Santos 1983 2 6.5 10.5 5.0
7 Fernando Gadea 2035 1 7.5 11.5 3.0
8 Antonio Marcos dos Santos 1861 0 8.0 13.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gonzalez, Bolivar 5:W 4:W 2:L 7:W 6:W
2. Leite, Daniel 6:D 3:W 1:W 8:W 4:W
3. Benvenutti, Felipe 7:W 2:L 4:L 5:W 8:W
4. Segato, Pedro Henrique 8:W 1:L 3:W 6:W 2:L
5. Gadea, Fernando 1:L 6:L 8:W 3:L 7:L
6. Lopes, Rafael 2:D 5:W 7:W 4:L 1:L
7. Paul Santos, Joseph 3:L 8:W 6:L 1:L 5:W
8. dos Santos, Antonio Marcos 4:L 7:L 5:L 2:L 3:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Gonzalez, Bolivar 2406 4.0/5 4.45 -5 2056 2296
2. Leite, Daniel 2161 4.5/5 3.00 15 2092 2458
3. Benvenutti, Felipe 2094 3.0/5 3.00 0 2023 2095
4. Segato, Pedro Henrique 2075 3.0/5 2.25 8 2109 2181
5. Gadea, Fernando 2035 1.0/5 2.25 -13 2074 1834
6. Lopes, Rafael 2025 2.5/5 1.75 8 2132 2132
7. Paul Santos, Joseph 1983 2.0/5 1.80 2 2084 2012
8. dos Santos, Antonio Marcos 1861 0.0/5 1.15 -12 2070 1071