2 Copa Jaime Sunye de Xadrez Blitz - Round 5
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Bolívar Gonzalez 2205 4.5 9.5 15.5 14.0 13.75
2 Valério Vivekananda de Freitas 2056 4 7.0 13.0 12.0 9.50
3 Jefferson Barbosa 2000 3.5 9.5 15.5 13.0 10.25
4 Daniel Leite 2120 3 9.0 14.0 10.0 7.00
5 Rafael Lopes 1970 3 7.0 12.0 7.0 4.00
6 Felipe Benvenutti 2017 3 6.5 12.5 9.0 6.00
7 John Marriott 1985 2 8.5 13.5 7.0 3.00
8 Lucas Kliemczak 1980 2 8.5 13.0 5.0 1.00
9 Joseph Paul Santos 1961 2 8.0 13.5 7.0 2.00
10 Lucas Pereira 1976 2 6.0 9.5 4.0 1.00
11 Antonio Marcos dos Santos 1983 1 6.0 10.5 2.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5
1 Bolívar Gonzalez 4.5 7:V 6:V 2:V 3:E 4:V
2 Valério Vivekananda de Freitas 4 8:V 9:V 1:D 7:V 3:V
3 Jefferson Barbosa 3.5 5:V 4:V 8:V 1:E 2:D
4 Daniel Leite 3 11:V 3:D 5:V 6:V 1:D
5 Rafael Lopes 3 3:D 0:V 4:D 8:V 9:V
6 Felipe Benvenutti 3 10:V 1:D 9:V 4:D 7:V
7 John Marriott 2 1:D 10:V 11:V 2:D 6:D
8 Lucas Kliemczak 2 2:D 11:V 3:D 5:D 0:V
9 Joseph Paul Santos 2 0:V 2:D 6:D 10:V 5:D
10 Lucas Pereira 2 6:D 7:D 0:V 9:D 11:V
11 Antonio Marcos dos Santos 1 4:D 8:D 7:D 0:V 10:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bolívar Gonzalez 2205 4.5/5 3.60 9 2036 2402
2. Daniel Leite 2120 3.0/5 3.10 -1 2035 2107
3. Valério Vivekananda de Freitas 2056 4.0/5 2.70 13 2026 2266
4. Felipe Benvenutti 2017 3.0/5 2.30 7 2049 2121
5. Jefferson Barbosa 2000 3.5/5 2.05 15 2066 2215
6. John Marriott 1985 2.0/5 2.05 -1 2047 1975
7. Antonio Marcos dos Santos 1983 0.0/4 1.84 -18 2015 1016
8. Lucas Kliemczak 1980 1.0/4 1.88 -9 2002 1809
9. Lucas Pereira 1976 1.0/4 1.92 -9 1987 1794
10. Rafael Lopes 1970 2.0/4 1.76 2 2015 2015
11. Joseph Paul Santos 1961 1.0/4 1.76 -8 2005 1812