2 Maratona de Xadrez - Imitador - Round 6
Standings
Place Name Loc Score M-Buch. Buch. Progr. Berg.
1 Pedro Segatto 2000 5 10.5 15.5 15.0 12.50
2 Gustavo Horokoski 2000 4 9.5 15.5 13.0 8.00
3 David Ferreira 2000 3.5 9.5 12.5 8.5 7.25
4 Kleber Fernandes 2000 3 11.5 18.5 11.0 6.00
5 Marko Huttl 2000 3 9.5 15.5 8.0 6.00
6 Felipe Benvenitti 2000 2.5 10.5 15.5 5.5 2.75
7 Eduardo Almeida 2000 2 12.0 19.0 5.0 4.50
8 Rafael Lopes 2000 2 10.0 15.0 7.0 3.00
9 Alvaro de Almeida 2000 2 8.0 12.0 8.0 2.00
10 Henry Conde 2000 2 8.0 11.5 5.0 3.50
11 Carlos Carvalho 2000 1 11.5 16.5 4.0 0.00
12 Alef Miranda 2000 0 8.5 13.0 0.0 0.00
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6
1 Pedro Segatto 5 4:D 5:V 6:V 11:V 2:V 7:V
2 Gustavo Horokoski 4 6:D 11:V 9:V 4:V 1:D 8:V
3 David Ferreira 3.5 7:D 6:E 10:D 12:V 5:V 4:V
4 Kleber Fernandes 3 1:D 7:V 8:V 2:D 9:V 3:D
5 Marko Huttl 3 11:D 1:D 7:V 8:V 3:D 9:V
6 Felipe Benvenitti 2.5 2:D 3:E 1:D 7:D 12:V 11:V
7 Eduardo Almeida 2 3:D 4:D 5:D 6:V 10:V 1:D
8 Rafael Lopes 2 10:D 10:V 4:D 5:D 11:V 2:D
9 Alvaro de Almeida 2 12:D 12:V 2:D 10:V 4:D 5:D
10 Henry Conde 2 8:D 8:D 3:V 9:D 7:D 12:V
11 Carlos Carvalho 1 5:D 2:D 12:V 1:D 8:D 6:D
12 Alef Miranda 0 9:D 9:D 11:D 3:D 6:D 10:D
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Eduardo Almeida 2000 2.0/6 3.00 -10 2000 1875
2. Felipe Benvenitti 2000 2.5/6 3.00 -5 2000 1943
3. Carlos Carvalho 2000 1.0/6 3.00 -20 2000 1727
4. Henry Conde 2000 2.0/6 3.00 -10 2000 1875
5. Alvaro de Almeida 2000 2.0/6 3.00 -10 2000 1875
6. Kleber Fernandes 2000 3.0/6 3.00 0 2000 2000
7. David Ferreira 2000 3.5/6 3.00 5 2000 2057
8. Gustavo Horokoski 2000 4.0/6 3.00 10 2000 2125
9. Marko Huttl 2000 3.0/6 3.00 0 2000 2000
10. Rafael Lopes 2000 2.0/6 3.00 -10 2000 1875
11. Alef Miranda 2000 0.0/6 3.00 -30 2000 1001
12. Pedro Segatto 2000 5.0/6 3.00 20 2000 2273