Torneio de Xadrez Regional Cajurú - Round 4

Standings

Place Name                        Loc  Score M-Buch. Buch. Progr. Berg.

  1   Marcos Alexandre Ferreira   2000 4         6.0  12.0   10.0 12.00
  2   Jhony Lucas Ferreira        2000 3         5.0  11.0    9.0  7.00
  3   Lucas Pinheiro Reis         2000 3         4.0   8.0    8.0  5.00
  4   Julio Cesar                 2000 3         3.5   8.5    7.0  4.50
  5   Willian Adson               2000 3         3.5   8.5    6.0  4.50
  6   Andressa Alves Costa        2000 3         3.0   8.0    8.0  4.00
  7   Anderson Neimar Doubert     2000 2.5       4.0   8.5    7.0  4.75
  8   David Elias                 2000 2         5.0   9.0    6.0  3.00
  9   Mairon Diego                2000 2         5.0   9.0    5.0  3.00
 10   Mauricio José Blogoslawiski 2000 2         4.0   8.0    5.0  2.50
 11   Kelly Pires                 2000 2         3.5   7.5    4.0  2.50
 12   João Vitor Stein            2000 2         3.0   6.0    5.0  1.50
 13   Hiago Silva                 2000 1.5       4.0   8.0    3.5  2.50
 14   Simone Marçal               2000 1.5       3.5   6.5    2.5  1.75
 15   Gabriel Natan               2000 1         5.0   9.0    4.0  1.00
 16   Maria Eduarda Padilha       2000 1         5.0   8.5    3.0  0.50
 17   Camile Vitoria Silva        2000 1         3.5   6.0    1.0  0.50
 18   Ana Caroline Pacheco        2000 1         3.0   6.5    2.5  0.75
 19   Guilherme Braga             2000 1         2.5   6.5    2.5  1.25
 20   Kauana Fatima               2000 0.5       2.0   5.0    1.0  0.50

Cross Table

No Name                        Feder Rtg Total  1    2    3    4  

1  Marcos Alexandre Ferreira             4      5:V  4:V  6:V  2:V
2  Jhony Lucas Ferreira                  3     11:V 10:V  3:V  1:D
3  Lucas Pinheiro Reis                   3      9:V  8:V  2:D 19:V
4  Julio Cesar                           3     18:V  1:D 16:V  7:V
5  Willian Adson                         3      1:D 13:V 15:V  9:V
6  Andressa Alves Costa                  3     16:V 15:V  1:D  8:V
7  Anderson Neimar Doubert               2.5   13:E 12:V 10:V  4:D
8  David Elias                           2     17:V  3:D 11:V  6:D
9  Mairon Diego                          2      3:D 17:V 12:V  5:D
10 Mauricio José Blogoslawiski           2     14:V  2:D  7:D 16:V
11 Kelly Pires                           2      2:D 14:V  8:D 18:V
12 João Vitor Stein                      2     20:V  7:D  9:D 15:V
13 Hiago Silva                           1.5    7:E  5:D 19:E 14:E
14 Simone Marçal                         1.5   10:D 11:D 17:V 13:E
15 Gabriel Natan                         1     19:V  6:D  5:D 12:D
16 Maria Eduarda Padilha                 1      6:D 20:V  4:D 10:D
17 Camile Vitoria Silva                  1      8:D  9:D 14:D 20:V
18 Ana Caroline Pacheco                  1      4:D 19:E 20:E 11:D
19 Guilherme Braga                       1     15:D 18:E 13:E  3:D
20 Kauana Fatima                         .5    12:D 16:D 18:E 17:D

Ratings (Local)

No  Name                        Loc  Score Exp. Chg*K  Rav Rprfm

1.  Willian Adson               2000 3.0/4 2.00    10 2000  2193
2.  Mauricio José Blogoslawiski 2000 2.0/4 2.00     0 2000  2000
3.  Guilherme Braga             2000 1.0/4 2.00   -10 2000  1807
4.  Julio Cesar                 2000 3.0/4 2.00    10 2000  2193
5.  Andressa Alves Costa        2000 3.0/4 2.00    10 2000  2193
6.  Mairon Diego                2000 2.0/4 2.00     0 2000  2000
7.  Anderson Neimar Doubert     2000 2.5/4 2.00     5 2000  2095
8.  David Elias                 2000 2.0/4 2.00     0 2000  2000
9.  Kauana Fatima               2000 0.5/4 2.00   -15 2000  1678
10. Jhony Lucas Ferreira        2000 3.0/4 2.00    10 2000  2193
11. Marcos Alexandre Ferreira   2000 4.0/4 2.00    20 2000  2999
12. Simone Marçal               2000 1.5/4 2.00    -5 2000  1913
13. Gabriel Natan               2000 1.0/4 2.00   -10 2000  1807
14. Ana Caroline Pacheco        2000 1.0/4 2.00   -10 2000  1807
15. Maria Eduarda Padilha       2000 1.0/4 2.00   -10 2000  1807
16. Lucas Pinheiro Reis         2000 3.0/4 2.00    10 2000  2193
17. Hiago Silva                 2000 1.5/4 2.00    -5 2000  1913
18. Camile Vitoria Silva        2000 1.0/4 2.00   -10 2000  1807
19. João Vitor Stein            2000 2.0/4 2.00     0 2000  2000
20. Kelly Pires                 2000 2.0/4 2.00     0 2000  2000
by Swiss Perfect (TM)  www.swissperfect.com