2 Copa Jaime Sunye de Xadrez Blitz - Round 5

Standings

Place Name               Loc  Score M-Buch. Buch. Progr. Berg.

  1   Bolivar Gonzalez   2380 4.5       8.5  13.5   14.5 11.75
  2   Daniel Leite       2158 4         8.5  14.0   13.0  9.50
  3   Alexei Silva       2061 3.5       7.0  12.5   11.5  6.25
  4   Tainan Tomaz       2118 3         9.0  14.5    8.0  6.00
  5   Joseph Paul Santos 1970 3         5.0   9.0    6.0  4.00
  6   Glaucio Cella      2075 2         8.5  14.0    8.0  3.00
  7   Lucas Pereira      1960 2         8.0  13.0    7.0  4.00
  8   Pedro Segato       2047 1         7.5  13.0    1.0  1.00
  9   Charlie Cruz       1974 1         6.0  11.0    4.0  1.00
 10   John Marriott      1948 1         6.0  10.5    2.0  1.00

Cross Table

No Name               Total  1    2    3    4    5  

1  Bolivar Gonzalez   4.5    8:V  6:V  4:V  2:V  3:E
2  Daniel Leite       4      9:V  4:V  3:V  1:D  7:V
3  Alexei Silva       3.5   10:V  8:V  2:D  6:V  1:E
4  Tainan Tomaz       3      5:V  2:D  1:D  7:V 10:V
5  Joseph Paul Santos 3      4:D  7:D  8:V  9:V  6:V
6  Glaucio Cella      2      7:V  1:D  9:V  3:D  5:D
7  Lucas Pereira      2      6:D  5:V 10:V  4:D  2:D
8  Pedro Segato       1      1:D  3:D  5:D 10:D  9:V
9  Charlie Cruz       1      2:D 10:V  6:D  5:D  8:D
10 John Marriott      1      3:D  9:D  7:D  8:V  4:D

Ratings (Local)

No  Name               Loc  Score Exp. Chg*K

1.  Bolivar Gonzalez   2380 4.5/5 4.20     3
2.  Daniel Leite       2158 4.0/5 2.90    11
3.  Tainan Tomaz       2118 3.0/5 2.75     3
4.  Glaucio Cella      2075 2.0/5 2.55    -6
5.  Alexei Silva       2061 3.5/5 2.10    14
6.  Pedro Segato       2047 1.0/5 2.35   -14
7.  Charlie Cruz       1974 1.0/5 2.05   -11
8.  Joseph Paul Santos 1970 3.0/5 2.05    10
9.  Lucas Pereira      1960 2.0/5 1.85     2
10. John Marriott      1948 1.0/5 1.90    -9
by Swiss Perfect (TM)  www.swissperfect.com